| Rank | Username | Sex | Handicap* | Scoring Avg | Avg. Putts | Fairway % | GIR % | Rounds |
| 1 | Mapko | M | -36 | 95.9 | 1.91 | 32.3 | 19.6 | 12 |
| 2 | 210021075 | M | -14.5 | 81.4 | 1.77 | 29.1 | 44.4 | 10 |
| 3 | 911GR | M | -14.4 | 51.4 | 1.74 | 10 | 93.9 | 31 |
| 4 | arnoldwanda125 | M | -14.3 | 57.7 | 1.79 | 30.6 | 89 | 43 |
| 5 | Orene14 | M | -13.8 | 78.6 | 2 | 7.7 | -- | 11 |
| 6 | itmotley | M | -13.3 | 70.2 | 1.77 | 40.1 | 72 | 33 |
| 7 | backus120 | M | -13.2 | 86.2 | 1.98 | 49.5 | 38.9 | 17 |
| 8 | jeffdone | M | -11.6 | 94.8 | 2.04 | 26.2 | 28.9 | 15 |
| 9 | live2golf33 | M | -10.7 | 81.9 | 1.83 | 23.9 | 48.2 | 29 |
| 10 | cjodts917 | M | -10.7 | 82.5 | 1.88 | 28.5 | 41.1 | 12 |
| 11 | stephen.whyte721 | M | -10.5 | 65.2 | 1.95 | 77.1 | 85.2 | 22 |
| 12 | RandyYoung | M | -10.4 | 80.1 | 1.89 | 23.5 | 53.4 | 26 |
| 13 | mitch1311 | M | -10.4 | 71.9 | 1.19 | 12.3 | -- | 57 |
| 14 | Thomfire | M | -10.3 | 66.1 | 1.97 | 61.2 | 83.3 | 10 |
| 15 | dwightsmith252 | M | -10.2 | 76.6 | 1.69 | 37 | 50 | 11 |
| 16 | Gatorbait | M | -10.1 | 78.5 | 1.8 | 32.2 | 54.1 | 18 |
| 17 | sethgolf | M | -10 | 70.9 | 1.78 | 32.1 | 75 | 13 |
| 18 | carrera4s | M | -10 | 92.9 | 1.89 | 19.9 | 21.2 | 86 |
| 19 | Aggiegriff | M | -9.8 | 77.4 | 1.84 | 64.2 | 60 | 18 |
| 20 | JuanLSalgueiro | M | -9.8 | 62 | 1.78 | 98.5 | 86.4 | 19 |
| 21 | lancedbaker | M | -9.6 | 75 | 1.86 | 21.1 | 66.7 | 20 |
| 22 | GeorgeBlackburn | M | -9.1 | 85.9 | 1.69 | 12.5 | 30.1 | 12 |
| 23 | JOLIVEROS | M | -9 | 68.1 | 2.08 | 21.7 | 84.5 | 11 |
| 24 | zipper4824 | M | -9 | 79.3 | 1.83 | 22.3 | 54 | 10 |
| 25 | Larrymoe | M | -9 | 64.1 | 1.89 | 92.4 | 92.3 | 13 |
| 26 | dyrnll | M | -8.9 | 94.9 | 1.89 | 32.7 | 27.8 | 11 |
| 27 | lobby | M | -8.9 | 56.9 | 1.76 | 77.4 | 97.5 | 10 |
| 28 | Max 66 | M | -8.7 | 81.2 | 1.88 | 23.7 | 53 | 55 |
| 29 | Mzzee1 | M | -8.7 | 63.3 | 1.86 | 24.3 | 85.6 | 17 |
| 30 | simonmitchell65779 | M | -8.7 | 72.7 | 1.69 | 50 | 67.8 | 10 |
| 31 | Westy1112 | M | -8.6 | 81.2 | 1.79 | 33 | 55.3 | 20 |
| 32 | Drewcost | M | -8.6 | 79.3 | 1.83 | 39.9 | 52.5 | 11 |
| 33 | monte27 | M | -8.5 | 69.6 | 1.85 | 32.7 | 17.5 | 12 |
| 34 | Jamiedenton | M | -8.4 | 75.2 | 1.71 | 40.8 | 68.3 | 10 |
| 35 | johntcribbs | M | -8.4 | 82.1 | 1.77 | 35.8 | 65.9 | 17 |
| 36 | kjhyman | M | -8.3 | 84.8 | 1.95 | 21.4 | 41.7 | 10 |
| 37 | PeeWee Gilliam | M | -8.2 | 84.1 | 1.98 | 10 | 41.4 | 12 |
| 38 | njgski | M | -8.2 | 66 | 1.96 | 37.8 | 76.6 | 77 |
| 39 | captainbob311 | M | -8.2 | 81.5 | 1.95 | 18.6 | 52.8 | 12 |
| 40 | scooterwright | M | -8.2 | 77.5 | 1.81 | 40.5 | 62.6 | 12 |
| 41 | JTYROCH | M | -8.2 | 82.7 | 1.92 | 29.8 | 56 | 27 |
| 42 | Bengt G | M | -8 | 65.6 | 1.9 | 31.3 | 81.1 | 10 |
| 43 | PeterLyons | M | -7.9 | 76.7 | 1.76 | 33.3 | 56.1 | 20 |
| 44 | CARLLIND | M | -7.9 | 86.5 | -- | -- | -- | 15 |
| 45 | Soto | M | -7.8 | 63.1 | 1.84 | 30.6 | 79.5 | 35 |
| 46 | BarryMcLean | M | -7.8 | 72.2 | 1.84 | 20.1 | 75 | 73 |
| 47 | eeyink | M | -7.8 | 70 | 1.68 | 49 | 77.8 | 10 |
| 48 | Buddie Henley | M | -7.8 | 100.5 | 1.98 | 38.7 | 23.7 | 11 |
| 49 | SidJones | M | -7.7 | 78.9 | 1.83 | 33.6 | 56.9 | 11 |
| 50 | beric | M | -7.7 | 85.8 | 1.92 | 45.6 | 43.5 | 24 |
"USGA" and "USGA Handicap Index” are registered trademarks of the United States Golf Association.
While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.

