Rank | Username | Sex | Handicap | Scoring Avg | Avg. Putts | Fairway % | GIR % | Rounds |
119861 | RoseMartin | M | 4.7 | 76.7 | 0 | 98.3 | 0.2 | 625 |
119860 | jwakelin | M | 36.4 | 124.6 | 2.08 | 20.9 | 0.3 | 36 |
119859 | Slaf | F | 40.4 | 131.4 | 2.09 | 28.8 | 0.3 | 28 |
119858 | bmac0109 | M | 36.4 | 116.5 | 2 | 46.5 | 0.4 | 18 |
119857 | matt936 | M | 36.4 | 130.8 | 2.11 | -- | 0.4 | 23 |
119856 | husenica | M | 36.4 | 124.4 | 2.15 | 19.3 | 0.5 | 35 |
119855 | DavidTK | M | 36.4 | 138.4 | 1.94 | 17.9 | 0.6 | 10 |
119854 | jlpfl14 | M | 24.8 | 105 | 2.02 | 9.5 | 0.6 | 11 |
119853 | Robpratt | M | 33 | 111.9 | 1.9 | 48.2 | 0.6 | 21 |
119852 | hhi | M | 26 | 101.6 | 2.01 | 58 | 0.6 | 11 |
119851 | SMKnox | M | 29.1 | 110.7 | 2.12 | -- | 0.7 | 31 |
119850 | GordyMolloff | M | 27.6 | 101.9 | 1.79 | 13.7 | 0.8 | 630 |
119849 | MariaDP | F | 40.4 | 129.7 | 2.29 | 48.8 | 0.8 | 57 |
119848 | 76golfer | M | 36.4 | 116 | 1.7 | 100 | 0.9 | 13 |
119847 | Barbara5039 | F | 40.4 | 128.2 | 2.27 | 38.9 | 0.9 | 19 |
119846 | jackmayfield | M | 32.9 | 113.2 | 1.97 | 59 | 0.9 | 43 |
119845 | SkyCaddie_Charlie | M | 28.2 | 109.9 | 0.06 | 0 | 0.9 | 25 |
119844 | S.Lee | M | 30.2 | 106 | 1.88 | 32.9 | 0.9 | 12 |
119843 | Ngoclam | M | 21.4 | 101.1 | 1.89 | 78.6 | 1.1 | 126 |
119842 | golfmapping | M | 32.1 | 110.9 | 1.99 | 100 | 1.1 | 21 |
119841 | Alcibiades | M | 36.4 | 120.3 | 2.33 | 98.5 | 1.1 | 15 |
119840 | fatrhead | M | 32.1 | 108.1 | 1.91 | 55.7 | 1.2 | 106 |
119839 | 500Riverside | M | 6.2 | 81.7 | 0.15 | 5.9 | 1.2 | 74 |
119838 | hklowery | F | 30.2 | 112.5 | 1.63 | 98.1 | 1.2 | 14 |
119837 | Masx | M | 36.4 | 123.4 | 2.17 | 49 | 1.2 | 19 |
119836 | dakdakota | M | 24.7 | 97.5 | 1.72 | 61.8 | 1.3 | 38 |
119835 | Jerryas1 | M | 36.4 | 117.2 | 1.91 | 31.8 | 1.3 | 24 |
119834 | Myssa | F | 39.3 | 121.6 | 2.13 | 46.2 | 1.3 | 60 |
119833 | Sanney | F | 28.6 | 110.1 | 2 | -- | 1.3 | 12 |
119832 | drkblack | F | 28.5 | 105.8 | 1.91 | 19.1 | 1.4 | 39 |
119831 | pds | F | 31.1 | 114.9 | 1.98 | 40.6 | 1.4 | 29 |
119830 | TnA | F | 29.4 | 107.9 | 2.04 | 81.7 | 1.4 | 33 |
119829 | aouimet | M | 7.8 | 82.4 | 0.06 | 3.8 | 1.4 | 277 |
119828 | KC4205 | M | 36.4 | 117.1 | 2.21 | 49.9 | 1.4 | 45 |
119827 | larrymbrady | M | 36.4 | 123.5 | 2.18 | 12.2 | 1.4 | 33 |
119826 | Sue Jenner | F | 27 | 110.2 | 2.05 | 18.1 | 1.4 | 98 |
119825 | adamsm6381 | M | 26.8 | 102.6 | 1.89 | 8.3 | 1.4 | 25 |
119824 | Bridg | F | 31.4 | 118.4 | 2.12 | 44.4 | 1.4 | 29 |
119823 | mkempke | M | 36.4 | 121 | 2 | 44.1 | 1.4 | 25 |
119822 | rbracco | F | 24.5 | 107.1 | 1.95 | 6.8 | 1.5 | 53 |
119821 | Barnbob | M | 36.4 | 116.7 | 1.98 | 42.8 | 1.5 | 30 |
119820 | Leskiel | M | 29 | 109.9 | 1.84 | 27.5 | 1.5 | 23 |
119819 | Polly27 | F | 40.4 | 123.4 | 2.35 | 80.7 | 1.5 | 20 |
119818 | Deb T | F | 38.7 | 113.4 | 2.12 | 9.2 | 1.5 | 95 |
119817 | Nikegolf17 | F | 32.8 | 114.7 | 1.97 | 55.6 | 1.5 | 28 |
119816 | cornetts | F | 24.4 | 104.4 | 1.8 | 74.7 | 1.6 | 18 |
119815 | jemjm666 | M | 36.4 | 123 | 2.12 | 42.7 | 1.6 | 26 |
119814 | imabrit | M | 23.9 | 100.4 | 1.77 | 32.3 | 1.6 | 38 |
119813 | dkhopgood | M | 20.7 | 98.5 | 1.83 | 73.4 | 1.6 | 169 |
119812 | Nitbur | M | 31.4 | 107.4 | 1.98 | 31.9 | 1.6 | 31 |
119811 | gigimirabel | F | 19.7 | 96.4 | 1.89 | 71.2 | 1.6 | 13 |
119810 | AngelajBisset | F | 27 | 104.9 | 2.09 | 6 | 1.6 | 12 |
119809 | 1wolf | F | 40.4 | 121.6 | 2.51 | 7.7 | 1.6 | 98 |
119808 | fidemoto@roadrunner.com | F | 33.4 | 114.8 | 2.1 | 100 | 1.6 | 34 |
119807 | redsoxstan | M | 26.7 | 105.8 | 1.82 | 34.2 | 1.6 | 106 |
119806 | Fin | M | 35.5 | 119.4 | 1.95 | 41.4 | 1.6 | 66 |
119805 | MeHappi | F | 38.5 | 116.7 | 2.04 | 39.4 | 1.6 | 146 |
119804 | jopalmer77 | F | 33.9 | 112.2 | 2.11 | 100 | 1.7 | 22 |
119803 | Ning | F | 30.1 | 117.8 | 2.01 | -- | 1.7 | 10 |
119802 | temistocles | M | 25 | 100.1 | 1.74 | 7.1 | 1.7 | 18 |
119801 | iantucker | M | 33.2 | 117.9 | 1.94 | 91.3 | 1.7 | 37 |
119800 | davekuch | F | 37.3 | 116.1 | 2.17 | 48.4 | 1.7 | 89 |
119799 | LinLan | F | 40.4 | 118.1 | 2.04 | 11.7 | 1.7 | 111 |
119798 | kmetcalfe | F | 38.5 | 114.3 | 2.01 | 22.9 | 1.8 | 21 |
119797 | paula64 | F | 40.4 | 127.1 | 2.35 | 47.9 | 1.8 | 14 |
119796 | MatthewFaber | M | 36.4 | 120 | 2.08 | 44.2 | 1.8 | 23 |
119795 | Shel711 | F | 30.1 | 110 | 1.92 | 4.8 | 1.8 | 38 |
119794 | skigolfer | M | 36.4 | 117.6 | 2.04 | 15.8 | 1.8 | 46 |
119793 | bazlaw | M | 36.4 | 136.9 | 2.43 | 44 | 1.8 | 23 |
119792 | jscrambler5780 | M | 19.2 | 99.9 | 2.02 | 2.6 | 1.8 | 15 |
119791 | TommyPearce | M | 33.7 | 111.3 | 1.84 | 12.1 | 1.8 | 23 |
119790 | Paul Wiedel | M | 36.4 | 134.4 | 2.19 | 0 | 1.8 | 14 |
119789 | 030151 | F | 40.4 | 120.7 | 2.3 | 48.5 | 1.9 | 23 |
119788 | Fabes | M | 34.8 | 109.7 | 2 | 21.4 | 1.9 | 27 |
119787 | Lake0011 | M | 23.4 | 101.1 | 1.81 | 68 | 1.9 | 63 |
119786 | Bollinwd | M | 32.8 | 114.2 | 2.13 | 61.8 | 1.9 | 12 |
119785 | Jan Cammaer | M | 14.9 | 100.1 | 2.11 | -- | 1.9 | 11 |
119784 | screwup | M | 36.4 | 117.8 | 2.09 | 0 | 1.9 | 10 |
119783 | william.hostetler | M | 14.8 | 93.3 | 0.4 | 4.3 | 1.9 | 436 |
119782 | tmpsa | M | 34.6 | 104.4 | 1.84 | 56.9 | 1.9 | 46 |
119781 | VictorHendrix | M | 25.9 | 115.2 | 2.68 | 26.4 | 1.9 | 13 |
119780 | dlkiddoo | F | 19.9 | 132.3 | 2.3 | 47.4 | 1.9 | 29 |
119779 | tfriedman | M | 36.4 | 110.5 | 2.1 | -- | 1.9 | 78 |
119778 | Shankapotimus | M | 36.4 | 122.5 | 2.02 | -- | 1.9 | 10 |
119777 | Lilimae | F | 29.9 | 107.9 | 2 | 45.4 | 1.9 | 150 |
119776 | Heaneyk | F | 27.9 | 110.2 | 2.7 | 7.7 | 2 | 13 |
119775 | Yvon Blanchet | M | 35 | 106.5 | 2.08 | 83.6 | 2 | 14 |
119774 | muusa | F | 14.9 | 94.2 | 1.68 | 11 | 2 | 42 |
119773 | crazyflygirl | F | 33.2 | 112.8 | 2.14 | 69.7 | 2 | 48 |
119772 | Hokie Lynn | F | 30.3 | 109.4 | 2.05 | 36.8 | 2 | 18 |
119771 | FERGY2 | M | 27.8 | 107.5 | 1.97 | -- | 2 | 20 |
119770 | gordonmolloff | M | 30.2 | 99.7 | 1.73 | 15 | 2 | 512 |
119769 | kingfisher356 | M | 33.4 | 109.1 | 2.04 | 12 | 2.1 | 102 |
119768 | wmchaffee | F | 28.6 | 103.9 | 1.88 | 24.6 | 2.1 | 14 |
119767 | DarleneOK | F | 31.4 | 120 | 2.02 | 34.1 | 2.1 | 198 |
119766 | marge86322 | F | 29.3 | 105.9 | 1.9 | 25 | 2.1 | 59 |
119765 | jbaccarani | F | 21.5 | 110.3 | 2.09 | 36.4 | 2.1 | 15 |
119764 | Rdcancilla336 | M | 27 | 105.5 | 1.96 | 83.1 | 2.2 | 26 |
119763 | AfiGolf | M | 28 | 111.3 | 1.99 | -- | 2.2 | 60 |
119762 | HuggyMJ | F | 15.7 | 133.5 | 2.09 | -- | 2.2 | 49 |
"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.