Rank | Username | Sex | Handicap | Scoring Avg | Avg. Putts | Fairway % | GIR % | Rounds |
101 | BMasty | M | 11.7 | 77.1 | 0 | 0 | -- | 413 |
102 | suds28 | M | 12.2 | 85.9 | 0 | 0 | -- | 109 |
103 | chad1roper | M | 16.9 | 95.6 | 0 | 0 | 0 | 93 |
104 | cgarson | M | 17.8 | 89.5 | 0 | 0 | -- | 265 |
105 | luckymops | F | 20.1 | 132.1 | 0 | 0 | 0 | 63 |
106 | hobac.nguyen123 | M | 17 | 96.1 | 0 | 0 | 0 | 322 |
107 | kevinkr70 | M | 19.2 | 97.8 | 0 | 0 | -- | 300 |
108 | smokey3988 | M | 9.4 | 87.3 | 0 | 0 | 0 | 167 |
109 | Firgirbirger | M | 15 | 92 | 0 | 0.3 | 100 | 107 |
110 | edgedr | M | 8.4 | 81.7 | 0.01 | 0 | -- | 39 |
111 | khanhpro | M | 15.3 | 95.2 | 0.01 | 0 | 0 | 709 |
112 | dicklie | M | 15.2 | 89 | 0.01 | 0 | 100 | 40 |
113 | jmcginty | M | 15.9 | 90.2 | 0.01 | 0 | 100 | 341 |
114 | Barry55 | M | 4.7 | 80.7 | 0.01 | 0 | 0 | 116 |
115 | cgripp177 | M | 12.1 | 91 | 0.01 | 0 | 100 | 159 |
116 | msh344023 | M | 19.8 | 98.3 | 0.01 | 0 | 66.7 | 330 |
117 | George DePalma | M | 7.4 | 89.2 | 0.01 | 0 | 0 | 43 |
118 | bmurray48 | M | 26.5 | 100.5 | 0.01 | 0 | 83.3 | 552 |
119 | DEALKLR11 | M | 18.3 | 94.9 | 0.01 | 0 | -- | 17 |
120 | Chasman54 | M | 14.6 | 89.8 | 0.01 | 0 | -- | 257 |
121 | Gilbertoa | M | 16.4 | 91.5 | 0.01 | 0 | -- | 30 |
122 | choup1 | M | 13.3 | 85.2 | 0.01 | 0 | -- | 90 |
123 | hoangxeng | M | 16.8 | 95.6 | 0.01 | 0 | 0 | 88 |
124 | Vince Gomez | M | 9.1 | 85.3 | 0.01 | 0 | 50 | 13 |
125 | yosemiteron | M | 15.7 | 92.8 | 0.01 | 0 | 0 | 36 |
126 | JawsHome285 | M | 10.5 | 84.6 | 0.01 | 1.1 | 100 | 19 |
127 | boozie46 | M | 10.2 | 82.8 | 0.01 | 0 | 0 | 11 |
128 | DeezNuts4Life | M | 25.1 | 108 | 0.02 | 0 | -- | 40 |
129 | Minhcapital | M | 10 | 89.7 | 0.02 | 0.4 | 20 | 397 |
130 | MinhThep | M | 9.8 | 89.8 | 0.02 | 0.4 | 20 | 401 |
131 | Bruce88 | M | 14 | 90.6 | 0.02 | 0 | 0 | 20 |
132 | akron33 | M | 16.1 | 93.3 | 0.02 | 0.9 | 14.3 | 239 |
133 | oanhnt.dhdhpc | M | 16 | 96.6 | 0.02 | 1 | 0 | 134 |
134 | Jefflarade | M | 6.3 | 82.7 | 0.02 | 0 | 66.7 | 108 |
135 | kingofgolf1 | M | 15.5 | 87.4 | 0.02 | 0 | 27.8 | 801 |
136 | fivancic | M | 9 | 81 | 0.02 | 0 | -- | 25 |
137 | weigh | M | 10.6 | 88.2 | 0.02 | 0 | 0 | 24 |
138 | berduk | M | 22 | 93.3 | 0.03 | 0 | 33.3 | 58 |
139 | dgammon6 | M | 14.9 | 85.4 | 0.03 | 0 | 100 | 81 |
140 | kgcoop | M | 4.7 | 80.6 | 0.03 | 0 | 5.3 | 13 |
141 | rbabbert | M | 5.7 | 81 | 0.03 | 0.4 | 38.9 | 385 |
142 | Sonny Sarge | M | 21.3 | 91.8 | 0.03 | 0 | -- | 378 |
143 | Finner016 | M | 7.7 | 80.5 | 0.03 | 1.1 | 22.2 | 149 |
144 | Trix | M | 11.6 | 82.7 | 0.03 | 0 | -- | 21 |
145 | robertpr | M | 3.7 | 78.3 | 0.03 | 0.5 | 77.8 | 144 |
146 | rydun21 | M | 19.6 | 99.9 | 0.03 | 0 | 0 | 70 |
147 | marcusau | M | 12.6 | 86.3 | 0.03 | 0.6 | 44.4 | 389 |
148 | rjmille | M | 8.7 | 82.1 | 0.04 | 1.6 | 100 | 26 |
149 | gorlicka | M | 23 | 96 | 0.04 | 3.2 | 0 | 1009 |
150 | BoydGustke | M | 18.1 | 93.4 | 0.04 | 0.2 | 38.9 | 206 |
151 | Buck1313 | M | 17.9 | 93.9 | 0.04 | 3.8 | 11.1 | 198 |
152 | tjaymac | M | 27.6 | 107 | 0.04 | 0 | 0 | 28 |
153 | thee71 | M | 16 | 92.6 | 0.04 | 0 | -- | 168 |
154 | edablade | M | 15.4 | 93.3 | 0.04 | 0 | 100 | 152 |
155 | johnpate | M | 13.9 | 90.6 | 0.04 | 0 | 0 | 159 |
156 | nvlong777 | M | 23.8 | 104 | 0.04 | 0 | 0 | 19 |
157 | Roberto.deOC | M | 18.6 | 97.8 | 0.04 | 0 | 0 | 39 |
158 | Paddy O'Davis | M | 15 | 90.3 | 0.04 | 1.3 | 0 | 89 |
159 | Roland.Robinson | M | 8.9 | 85.3 | 0.05 | 1 | 0 | 30 |
160 | SteveSites | M | 15.5 | 92.1 | 0.05 | 0.9 | 100 | 788 |
161 | dsowen | M | 10.5 | 84.4 | 0.05 | 2.6 | 22.2 | 271 |
162 | thinh0973PTN | M | 3.5 | 78.5 | 0.05 | 2.1 | 56.7 | 303 |
163 | Yosamity | M | 23.4 | 97.9 | 0.05 | 1.1 | 0 | 47 |
164 | Howe2 | M | 24 | 100.3 | 0.05 | 1.9 | -- | 51 |
165 | inshikshin | M | 11.2 | 89.9 | 0.05 | 1.4 | 33.3 | 172 |
166 | hernandez_attorney | M | 12.4 | 85.9 | 0.05 | 1.3 | 11.1 | 110 |
167 | Gordon59 | M | 12.2 | 85.6 | 0.05 | 0 | -- | 13 |
168 | Mr. Lego | M | 17 | 94.8 | 0.05 | 2.4 | 0 | 16 |
169 | Sawch | M | 15.6 | 94.1 | 0.05 | 0 | 0 | 24 |
170 | SGX87 | M | 9.7 | 89.1 | 0.05 | 0 | 0 | 31 |
171 | WAYNEFROMBELIZE | M | 17.9 | 93.8 | 0.05 | 0 | 100 | 54 |
172 | crainda | M | 7 | 81.6 | 0.05 | 2.4 | 49.4 | 276 |
173 | Gregsinyor | M | 23.2 | 103.7 | 0.05 | 2.1 | 25 | 19 |
174 | Black007 | M | 25 | 105.7 | 0.06 | 96.4 | 0 | 12 |
175 | aouimet | M | 7.8 | 82.4 | 0.06 | 3.8 | 1.4 | 277 |
176 | 2tallmike | M | 30.3 | 104.3 | 0.06 | 0 | 50 | 63 |
177 | profjim1 | M | 22 | 96.2 | 0.06 | 0 | 2.8 | 426 |
178 | PRKen | M | 14.5 | 86.4 | 0.06 | 1.2 | 38.9 | 493 |
179 | amanfromhound | M | 7.2 | 81.4 | 0.06 | 0 | 55.6 | 67 |
180 | SkyCaddie_Charlie | M | 28.2 | 109.9 | 0.06 | 0 | 0.9 | 25 |
181 | Hole in 6 | M | 2.3 | 54.2 | 0.07 | 0.7 | 44.4 | 143 |
182 | BradEkiss | M | 0 | -- | 0.07 | -- | -- | 30 |
183 | jvs9999 | M | 16.9 | 96.9 | 0.07 | 0 | 37 | 344 |
184 | acadianaxeman | M | 19.2 | 96.1 | 0.07 | 0 | 44.4 | 150 |
185 | schack105 | M | 8.6 | 78 | 0.07 | 0 | -- | 44 |
186 | jrgates | M | 6.5 | 80.4 | 0.07 | 0 | -- | 16 |
187 | Vpace | M | 15.8 | 92.7 | 0.07 | 0 | 0 | 161 |
188 | bglavin | M | 13 | 83.6 | 0.07 | 0 | 5.6 | 119 |
189 | golfbjm13 | M | 7.5 | 82.4 | 0.07 | 1.2 | 50 | 16 |
190 | Fossil66 | M | 36.4 | 120.8 | 0.08 | 0 | -- | 301 |
191 | Pearljam35yyyy | M | 8.8 | 87.3 | 0.08 | 3.4 | -- | 100 |
192 | hoangmai | M | 8.4 | 84.1 | 0.08 | 0.6 | 40 | 2755 |
193 | Mikesh | M | 18.1 | 92.3 | 0.08 | 0.8 | 42.1 | 119 |
194 | mtomo12 | M | 9.7 | 85.7 | 0.08 | 0 | 22.2 | 29 |
195 | EastclayBaller | M | 9.2 | 85.1 | 0.08 | 2.9 | 22.2 | 66 |
196 | Superturboman | M | 7.5 | 84.2 | 0.09 | 0 | -- | 48 |
197 | spdrolet | M | 13.6 | 88 | 0.09 | 0 | 44.4 | 79 |
198 | coropkg | M | 10.1 | 91.4 | 0.09 | 0 | 11.1 | 13 |
199 | shanesmith97 | M | 21.4 | 98.6 | 0.09 | 0.9 | -- | 36 |
200 | bassinmacon | M | 22.5 | 102.2 | 0.09 | 0 | 33.3 | 19 |
201 | LarsBenson7 | M | 9.3 | 84.8 | 0.09 | 12.2 | 22.2 | 68 |
202 | Kenifer1 | M | 14.9 | 93.2 | 0.09 | 0 | 55.6 | 100 |
203 | thang26 | M | 13.5 | 93.1 | 0.09 | 0 | 40 | 431 |
204 | jarrett.lang | M | 8.5 | 82.3 | 0.09 | 1.9 | 55.6 | 38 |
205 | Marty Koalie | M | 13.7 | 91.5 | 0.09 | 12.9 | 0 | 14 |
206 | K2Aviation | M | 8.6 | 80.6 | 0.09 | 18.7 | 55.6 | 89 |
207 | slickerony | M | 18.8 | 93 | 0.09 | 1.8 | 33.3 | 197 |
208 | Maiden62621 | M | 6.8 | 83.7 | 0.09 | 0.4 | 36.4 | 1577 |
209 | gslowe19 | M | 13.4 | 91 | 0.09 | 1.2 | 27.8 | 181 |
210 | kimman | M | 10.8 | 83.8 | 0.1 | 0 | 40 | 59 |
211 | brozory | M | 9.3 | 85.9 | 0.1 | 1.3 | 40 | 364 |
212 | BAMinNJ | M | 12.4 | 91.2 | 0.1 | 4.8 | 4.4 | 71 |
213 | Reggie1946 | M | 16.9 | 92.1 | 0.1 | 3.2 | 22.2 | 43 |
214 | gruntidc | M | 9 | 83.9 | 0.1 | 0 | -- | 25 |
215 | keanderson5 | M | 16.2 | 93.2 | 0.1 | 1.1 | 40 | 287 |
216 | TC70 | M | 29.1 | 101.4 | 0.1 | 0 | -- | 41 |
217 | ezpar4me2 | M | 19.2 | 98.3 | 0.11 | 0 | -- | 29 |
218 | pboggs | M | 18.1 | 94.1 | 0.11 | 0 | 0 | 48 |
219 | louiswhritenour | M | 21.7 | 97.2 | 0.11 | 0 | 22.2 | 22 |
220 | choux1000 | M | 13 | 89.5 | 0.11 | 1.4 | 50 | 52 |
221 | CurtisW | M | 12.2 | 87.8 | 0.11 | 3.6 | 0 | 14 |
222 | colonelkfc | M | 21.4 | 97.2 | 0.11 | 0 | 0 | 41 |
223 | Super766 | M | 16.5 | 90.9 | 0.11 | 0 | 0 | 10 |
224 | ddelano | M | 15.2 | 90.3 | 0.11 | 0 | 100 | 37 |
225 | Jeff Winkle | M | 16.5 | 97.1 | 0.11 | 1.8 | 0 | 88 |
226 | Gmaro | M | 23.5 | 103.3 | 0.11 | 3.6 | 0 | 11 |
227 | lbitroy | M | 36.4 | 122.7 | 0.11 | 0 | 0 | 31 |
228 | brad5016 | M | 8 | 91.5 | 0.11 | 0 | 0 | 10 |
229 | 12over | M | 13.4 | 88.5 | 0.11 | 0 | 0 | 10 |
230 | Ngoctrungnb | M | 13.2 | 92.1 | 0.11 | 0 | 100 | 255 |
231 | hashtag | M | 26.4 | 105.4 | 0.11 | 0 | 100 | 28 |
232 | jtmay06 | M | 5.3 | 82 | 0.11 | 4 | 55.6 | 19 |
233 | DAGW00D | M | 11.4 | 84.4 | 0.11 | 2.4 | 22.2 | 21 |
234 | 2eazy | M | 15 | 96 | 0.11 | 1.1 | 37 | 54 |
235 | davevinikskycaddie | M | 16.5 | 94.9 | 0.11 | 0.1 | 29.4 | 244 |
236 | Bill Garrett | M | 1.5 | 76.5 | 0.11 | 0.5 | 47.4 | 780 |
237 | Easyswing123 | M | 10.2 | 82.9 | 0.12 | 0 | -- | 309 |
238 | TJGoss | M | 15.8 | 94.1 | 0.12 | 0 | 10 | 44 |
239 | corn cob | M | 13.9 | 87.5 | 0.12 | 0 | 16.7 | 26 |
240 | Doug1234567 | M | 18.5 | 95.1 | 0.12 | 0 | 25 | 22 |
241 | Friedhomes | M | 7.9 | 83.4 | 0.12 | 1.6 | 3.7 | 30 |
242 | mwitkowski1 | M | 18.8 | 94.7 | 0.12 | 0.9 | 9.3 | 33 |
243 | chadhammack | M | 11.6 | 86.9 | 0.12 | 4.3 | -- | 23 |
244 | capehawk | M | 15.8 | 90 | 0.12 | 81.7 | 8.8 | 380 |
245 | iosborn | M | 11.8 | 85.8 | 0.13 | 0 | -- | 360 |
246 | kyleweldon | M | 9.8 | 86 | 0.13 | 1.2 | 50 | 119 |
247 | larrymalloy | M | 28.6 | 105.7 | 0.13 | 0 | -- | 22 |
248 | SchaferB | M | 8.9 | 81.7 | 0.13 | 4.3 | 38.9 | 85 |
249 | kmcgover696 | M | 16.8 | 89.5 | 0.13 | 9 | 55.6 | 247 |
250 | braddman19 | M | 7.8 | 78.7 | 0.13 | 3.1 | -- | 102 |
"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.