| Rank | Username | Sex | Handicap | Scoring Avg | Avg. Putts | Fairway % | GIR % | Rounds |
| 1 | jtmartin | M | 22 | 96.8 | 0.13 | 96.7 | 1.3 | 13 |
| 2 | jpeterbenson | M | 12.2 | 89.7 | 0.99 | 74.8 | 30.3 | 11 |
| 3 | swank2swank | M | 9.7 | 87.1 | 1.21 | 67 | 39.8 | 21 |
| 4 | 7stars | M | 17.2 | 92.7 | 1.31 | 63.4 | 22.1 | 47 |
| 5 | andrew.latham | M | -1 | 72.2 | 1.37 | 41.8 | 55.6 | 26 |
| 6 | Richard7345 | M | 9.7 | 82 | 1.37 | 54.9 | 46.3 | 52 |
| 7 | gseckman | F | -- | 69 | 1.43 | 96.8 | 54.6 | 10 |
| 8 | hewhocutsumup | M | 9.7 | 83.1 | 1.44 | 59.7 | 22.2 | 23 |
| 9 | libravin | M | 19.4 | 95.1 | 1.45 | 68.7 | 3.1 | 42 |
| 10 | NedODoherty | M | 3.6 | 78 | 1.46 | 63.7 | 26.9 | 33 |
| 11 | 3wood | M | 1.5 | 79.9 | 1.46 | 50.6 | 28.4 | 13 |
| 12 | DIrvin | M | 16.2 | 93.7 | 1.47 | 62.4 | 26.2 | 60 |
| 13 | sadie09 | F | -- | -- | 1.48 | 52.2 | -- | 10 |
| 14 | rmeeks001 | M | 0.5 | 71.4 | 1.49 | 50.8 | 51.2 | 10 |
| 15 | jlgolden | M | 8.9 | 84.6 | 1.5 | 42.9 | 13.3 | 11 |
| 16 | errobot | M | 14.1 | 90.6 | 1.5 | -- | -- | 11 |
| 17 | KeithPeltier | M | 6 | 81.6 | 1.51 | 11.6 | 41.3 | 22 |
| 18 | sneiv | M | -- | 94.4 | 1.52 | 45.4 | 5.6 | 45 |
| 19 | allen.gow | M | -- | 75.1 | 1.52 | 89.5 | 40.5 | 49 |
| 20 | dbleglmike | M | -9.2 | 65.5 | 1.52 | 46.6 | 81 | 10 |
| 21 | catfamlee261 | M | -1 | 78 | 1.53 | 54.1 | 40.2 | 13 |
| 22 | AGCaddy | M | 3.6 | 75.1 | 1.53 | 54.2 | 36.1 | 12 |
| 23 | RAFA VICTORIA | M | -3.6 | 71.2 | 1.55 | 54.3 | 62.2 | 12 |
| 24 | tylerreed29 | M | -2.9 | 69.8 | 1.55 | 66.7 | 63.4 | 39 |
| 25 | Gabby25 | M | 6 | 75.8 | 1.55 | 1.2 | 45.2 | 30 |
| 26 | jbasting | M | 7.8 | 77.8 | 1.55 | 44.7 | 38.7 | 50 |
| 27 | powpooh233 | M | 15.2 | 87.6 | 1.56 | -- | 11.1 | 20 |
| 28 | aussieb | M | -5.7 | 68.7 | 1.56 | 70.6 | 65.6 | 11 |
| 29 | in-commish | M | 20.9 | 104.6 | 1.56 | -- | -- | 13 |
| 30 | rocker77 | M | 17.2 | 91.1 | 1.56 | 1.8 | 27.8 | 37 |
| 31 | Bear20 | M | 15 | 88.7 | 1.56 | 42.9 | 22.2 | 12 |
| 32 | walstimo | M | 4.3 | 82.3 | 1.56 | 10.3 | 41.7 | 11 |
| 33 | mlyon38 | M | 6.1 | 82.6 | 1.56 | 61.5 | 38.9 | 10 |
| 34 | CMALAR | M | 1.8 | 74.6 | 1.56 | 43.4 | 49.7 | 29 |
| 35 | Hieminator | M | 3.4 | 79.9 | 1.57 | 47.3 | 34.8 | 11 |
| 36 | michaelcass | M | 2.5 | 81.4 | 1.57 | 38.7 | 34.4 | 15 |
| 37 | Chasz0 | M | 10.3 | 82 | 1.57 | 31.4 | -- | 24 |
| 38 | golfng | M | 5 | 81.9 | 1.57 | 62.5 | 26.4 | 12 |
| 39 | poscashflow | M | 2.7 | 76.2 | 1.57 | 44.6 | 43 | 97 |
| 40 | Schnaggl | M | 2.2 | 73.8 | 1.57 | 52.2 | 41.1 | 46 |
| 41 | Daijin | M | -4.2 | 71.1 | 1.57 | 40.3 | 64.6 | 11 |
| 42 | Tyler Ware | M | 3.5 | 75.1 | 1.57 | 50.7 | 49.2 | 10 |
| 43 | TBY523 | M | 5.5 | 84.4 | 1.57 | 55.4 | 38.6 | 40 |
| 44 | gravelle6 | M | -4.6 | 72.3 | 1.57 | 70.5 | 62.5 | 29 |
| 45 | golferh#1 | M | 3.1 | 75.1 | 1.58 | 74.6 | 49.2 | 21 |
| 46 | Longballrebel | M | 11.2 | 85.4 | 1.58 | 33.4 | 16.5 | 22 |
| 47 | scholefieldt | M | -- | 78.2 | 1.58 | 41.7 | 32 | 24 |
| 48 | normhook | M | 1.8 | 75.7 | 1.58 | 38.5 | 44.4 | 14 |
| 49 | Richie_Farmer | M | -- | 76.5 | 1.58 | 57.3 | -- | 13 |
| 50 | mwalker9298484 | M | 0.4 | 73.1 | 1.58 | 52.2 | 50.4 | 27 |
"USGA" and "USGA Handicap Index” are registered trademarks of the United States Golf Association.
While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.

