Course Details
Type: | Private |
General Manager: | Jeff Dotson (DoG) |
Guest Policy: | none |
Dress Code: | Collared Shirt (No Denim) |
Season Start: | Year-round, weather permitting |
Pro Shop : | yes |
Driving Range: | Grass hitting surface |
Short Game Practice: | yes with sand bunker |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
11/3/22 | David Blevins | 76 |
11/2/22 | David Blevins | 82 |
10/10/22 | lplacemd | 94 |
10/7/22 | lplacemd | 88 |
10/4/22 | lplacemd | 86 |
10/3/22 | lplacemd | 86 |
9/29/22 | lplacemd | 88 |
9/26/22 | lplacemd | 92 |
9/16/22 | lplacemd | 89 |
9/13/22 | lplacemd | 93 |
9/12/22 | lplacemd | 93 |
9/5/22 | lplacemd | 87 |
9/2/22 | lplacemd | 96 |
8/31/22 | lplacemd | 91 |
8/30/22 | lplacemd | 88 |
8/29/22 | lplacemd | 93 |
8/15/22 | Donnie Holt Holt | 94 |
7/11/22 | Teedude65 | 80 |
6/25/22 | jrood6 | 81 |
6/25/22 | jrood6 | 89 |
5/3/22 | Robert Glettler | 91 |
5/1/22 | Robert Glettler | 95 |
11/8/21 | globomax | 72 |
Dogwood:
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
DanPeele - 6/9/12
Beautiful layout, open course with very difficult bunkers.
Beautiful layout, open course with very difficult bunkers.
ephgrad - 4/21/11
Beautiful and challenging course. The sand traps on dogwood were very difficult because the sand was so soft and deep that you could hardly get the club face under the ball.
Beautiful and challenging course. The sand traps on dogwood were very difficult because the sand was so soft and deep that you could hardly get the club face under the ball.
neelym - 10/19/19
Realtree8 - 6/2/14
BC1500 - 6/7/13
Scrappy Doo - 3/4/13
jamespmyers - 7/27/11
Ed King - 9/29/10
bglezen - 4/3/10
mikeyy11 - 1/13/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin