Course Details
Type: | Private |
Driving Range: | Grass hitting surface |
Water Hazards: | Moderate |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
6/13/23 | Travis Whitman | 88 |
5/26/23 | Acherno | 90 |
4/19/23 | Jeff Graham | 88 |
4/14/23 | Dan Apodaca | 88 |
3/8/23 | Penny Edwards | 101 |
2/1/23 | Dan Apodaca | 90 |
2/1/23 | Louis Carpentier | 98 |
1/31/23 | Louis Carpentier | 103 |
1/27/23 | Dan Apodaca | 90 |
9/18/22 | David Burkett | 80 |
9/17/22 | David Burkett | 82 |
6/9/22 | Bruce Richards | 83 |
6/5/22 | Dan Apodaca | 85 |
5/16/22 | charles mahan | 95 |
4/28/22 | Jeff Graham | 89 |
3/7/22 | Penny Edwards | 94 |
1/17/22 | Dan Apodaca | 89 |
1/15/22 | Dan Apodaca | 90 |
1/4/22 | David Phillips | 91 |
12/8/21 | gang47 | 91 |
12/6/21 | Geri DeVille | 93 |
Classic Course:
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
ernie4780 - 2/4/15
The Cove course is beautiful. The back nine is narrow and runs along the mountain. The front is wider but every hole is interesting. Not a terribly difficult course but very enjoyable.
The Cove course is beautiful. The back nine is narrow and runs along the mountain. The front is wider but every hole is interesting. Not a terribly difficult course but very enjoyable.
vairdoc - 7/19/13
One step down from La Quinta, but very nice.
One step down from La Quinta, but very nice.
roadracer99 - 3/22/14
mbibbey - 3/3/13
kat2golf - 2/1/13
heroditus - 8/18/12
Jason Portillo - 4/30/12
haroldlf - 4/16/12
hamiller - 2/23/12
waystumpf713 - 2/10/11
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin