Course Details
Type: | Public |
Guest Policy: | open |
Dress Code: | Collared Shirt (No Denim) |
Reserved Tee Times: | Phone |
Pro Shop : | yes |
Driving Range: | Grass hitting surface |
Short Game Practice: | yes |
Water Hazards: | Moderate |
Sand Bunkers: | Scarce |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
6/3/16 | dantrent58 | * |
6/18/13 | Lewis Chavez | 42* |
6/17/13 | Lewis Chavez | 46* |
5/29/13 | Lewis Chavez | 48* |
5/29/13 | Lewis Chavez | 51* |
4/2/13 | Lewis Chavez | 48* |
1/12/13 | JESSIJ | 55* |
7/1/12 | John McCool | 50* |
5/1/12 | Annette E | 48* |
4/20/12 | Lewis Chavez | 52* |
3/18/12 | Jonathan Anderson | 41* |
3/7/12 | tcem1010 | 41* |
9/15/11 | Lewis Chavez | 43* |
8/13/11 | golferdad01 | 39* |
8/2/11 | Lewis Chavez | 55* |
7/7/11 | Lewis Chavez | 48* |
6/12/11 | DWickert | 45* |
5/9/11 | claymun | 37* |
4/25/11 | claymun | 39* |
2/16/11 | golf_player3 | 37* |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
claymun - 4/28/11
It is what it is, a 9 hole course with good greens that are mostly elevated. The fairways seem to never fill in since they went to burmuda. My opinion I would rather hit off sparce grass or uncultured fairways than no grass at all.
It is what it is, a 9 hole course with good greens that are mostly elevated. The fairways seem to never fill in since they went to burmuda. My opinion I would rather hit off sparce grass or uncultured fairways than no grass at all.
jmcgill82 - 4/13/13
gutierrezajr - 7/18/11
DWickert - 6/12/11
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin