Course Details
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
5/19/23 | Charles Pfaltzgraf | 89 |
5/11/23 | Jim Geswein | 86 |
5/11/23 | Randy Green | 88 |
5/11/23 | Tim Harrison | 78 |
10/15/22 | Lindsay Butler,Jr. | 82 |
10/13/22 | David Bianconi | 91 |
10/13/22 | Tom Brewer | 90 |
10/13/22 | Tim Harrison | 82 |
10/13/22 | John Bass | 91 |
9/13/22 | Charles Pfaltzgraf | 84 |
9/13/22 | jpate2@insight.rr.com | 95 |
9/13/22 | Pat Campbell | 99 |
9/13/22 | Tom Brewer | 92 |
9/13/22 | Barry Fissel | 83 |
9/13/22 | John Bass | 89 |
9/3/22 | Gary Karch | 77 |
Delaware Golf Club:
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
gtuck002 - 6/9/13
Greens very Fast
Greens very Fast
KEric - 3/22/14
alfredo1014 - 6/20/13
rikter62 - 5/25/13
PapaGrimey - 7/5/12
ajbaird90 - 6/7/12
SteadyC - 5/6/12
reo169 - 9/4/11
fpollina - 7/10/11
korbar004 - 6/19/11
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin