Course Details
Type: | Public |
Greens Fees (including cart): | |
Weekday: | $30 - $39 |
Weekend: | $40 - $49 |
9-hole fees evenings only | |
General Manager: | Andy Anderson |
Superintendent: | Robert Chalker |
Guest Policy: | open |
Dress Code: | Collared Shirt (With Denim) |
Reserved Tee Times: | Online & Phone |
Pro Shop : | yes |
Driving Range: | Grass hitting surface |
Short Game Practice: | yes with sand bunker |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
4/3/21 | Paul Van Vleet | 90 |
3/9/21 | James Mossman | 93 |
11/20/20 | david rusche | 97 |
11/13/20 | Andy Stefanopoulos | 90 |
11/11/20 | david rusche | 96 |
11/4/20 | david rusche | 108 |
10/7/20 | klamow808 | 96 |
9/24/20 | david rusche | 88 |
9/15/20 | Paul Brinkman | 98 |
9/10/20 | Andy Stefanopoulos | 80 |
9/8/20 | david rusche | 89 |
9/8/20 | John Lucus | 84 |
8/28/20 | klamow808 | 86 |
8/25/20 | david rusche | 97 |
8/24/20 | John Lucus | 91 |
8/19/20 | Greg Patrick | 82 |
8/19/20 | steinwein | 81 |
8/19/20 | klamow808 | 91 |
Indian Ridge Golf Club:
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
dhaner - 6/14/12
The greens are in bad shape.
The greens are in bad shape.
Mike K. - 6/2/12
Deacent course. Wide Open holes, pretty course. Greens are rough though, and no ranger keeping players moving.
Deacent course. Wide Open holes, pretty course. Greens are rough though, and no ranger keeping players moving.
Andystef - 10/26/13
bennettk45211 - 9/18/13
myou683 - 5/30/13
Snowman04 - 4/11/13
hpd492 - 8/23/12
HiwayHero - 7/26/12
MikeMercer - 5/13/12
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin