Course Details
Type: | Public |
Greens Fees (including cart): | |
Weekday: | $30 - $39 |
Weekend: | $40 - $49 |
Guest Policy: | open |
Dress Code: | No Tanktops or Cuttoffs |
Reserved Tee Times: | Phone |
Pro Shop : | yes |
Water Hazards: | Moderate |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
9/6/23 | John Sych | 81 |
9/3/23 | Kenneth Ringel | 80 |
8/4/23 | ProShotScott | 82 |
7/21/23 | Bryan Carter | 79 |
7/17/23 | Chester Sodini | 92 |
7/16/23 | Sean Walsh | 101 |
7/14/23 | Roger Valentine | 91 |
7/2/23 | George Pete | 102 |
6/22/23 | Dave Hanley | 89 |
6/21/23 | Edward Poff | 81 |
6/7/23 | ProShotScott | 92 |
5/25/23 | Roger Valentine | 85 |
5/25/23 | Dave Hanley | 87 |
5/24/23 | bkuehn1952 | 80 |
5/7/23 | ProShotScott | 89 |
4/12/23 | Edward Poff | 83 |
Gold to Red:
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
christopher n - 7/10/13
good drainage, large greens
good drainage, large greens
sdbenson - 11/21/11
Great place to play in the Fall...No LEAVES!
Great place to play in the Fall...No LEAVES!
mworkens598 - 4/2/11
Very nice track love the ups and downds.
Very nice track love the ups and downds.
smithhrd - 6/6/13
fhowell3 - 8/4/11
seltring - 6/3/11
Murrelfrancis - 8/9/10
Golfin' Jay - 4/26/10
dadewest - 2/2/10
russa - 6/27/09
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin