Course Details
Type: | Semi-Private |
Greens Fees (including cart): | |
Weekday: | $30 - $39 |
Weekend: | $30 - $39 |
9-hole fees available anytime. | |
General Manager: | Butch Ross |
Superintendent: | Mike Ross |
Guest Policy: | open |
Reserved Tee Times: | Phone |
Pro Shop : | yes |
Driving Range: | yes |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
10/24/20 | dsinkovich | 86 |
9/19/20 | dsinkovich | 91 |
8/23/20 | Thomas Daley | 78 |
8/23/20 | jason1212 | 81 |
8/8/20 | gregory smith | 84 |
7/12/20 | Thomas Daley | 81 |
7/12/20 | jason1212 | 77 |
7/11/20 | dsinkovich | 91 |
6/20/20 | markharr | |
6/18/20 | Leah Benson | 80 |
6/6/20 | dsinkovich | 88 |
5/24/20 | dsinkovich | 93 |
5/17/20 | jason1212 | 78 |
5/2/20 | gregory smith | 89 |
12/22/19 | jason1212 | 75 |
10/13/19 | jason1212 | 82 |
10/2/19 | Dave McCutcheon | 90 |
9/21/19 | jason1212 | 79 |
9/8/19 | dsinkovich | 83 |
8/10/19 | dsinkovich | 84 |
7/21/19 | Doug Simmons | 81 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
GoIrish17 - 6/24/13
A fun course, and well maintained. Some tough greens, if they want to they could make this course play tough with some difficult pin placements.
A fun course, and well maintained. Some tough greens, if they want to they could make this course play tough with some difficult pin placements.
willy ray - 2/28/12
Tough pins but great greens for this time of year.
Tough pins but great greens for this time of year.
the toe - 7/2/13
jkechler - 9/9/12
jason1212 - 10/9/11
BuckAg - 10/6/11
DTSuper - 7/18/10
rock4656 - 3/22/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin