Course Details
Type: | Public |
Greens Fees (including cart): | |
Weekday: | $20 - $29 |
Weekend: | $20 - $29 |
9-hole fees available anytime. | |
General Manager: | Michael Mieras (DoG) |
Superintendent: | Tom Tichvon |
Guest Policy: | open |
Pro Shop : | yes |
Driving Range: | Grass hitting surface |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
5/10/22 | Chris Green | 50* |
9/13/21 | janinebaird | 55* |
9/13/21 | janinebaird | 46* |
7/14/21 | Steve O'Mara | 56* |
7/14/21 | Steve O'Mara | 55* |
6/9/21 | charcar682TangoCharlie | * |
6/8/21 | Chris Green | 49* |
6/8/21 | Chris Green | 50* |
11/8/20 | Mike Desrochers | 41* |
10/10/20 | Mike Desrochers | 43* |
9/10/20 | bgauthier3 | 42* |
9/10/20 | bgauthier3 | 40* |
7/12/20 | Mike Desrochers | 40* |
8/2/19 | Richard Bengel | 43* |
8/2/19 | BRIAN FOREBACK | 43* |
8/2/19 | Richard Bengel | 47* |
7/16/19 | tmollan | 46* |
7/16/19 | tmollan | 44* |
5/23/19 | laket01 | 50* |
5/23/19 | laket01 | 45* |
5/22/19 | bob potter | 93 |
Red to Gold:
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
jrank001 - 3/20/13
Played there right before winter. We were the only foursome out there so the pace of play I rated high. A nice beginners course that's reasonably priced. I take my kids there (9-11) to play a few rounds in the summer
Played there right before winter. We were the only foursome out there so the pace of play I rated high. A nice beginners course that's reasonably priced. I take my kids there (9-11) to play a few rounds in the summer
Sidsicky - 6/5/13
reggiefloyd - 5/19/13
goosenr - 2/3/12
Paul Ingles - 6/23/10
chiph468 - 4/15/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin