Course Details
Type: | Private |
Greens Fees (including cart): | |
Weekday: | $20 - $29 |
Weekend: | $30 - $39 |
9-hole fees available anytime. | |
General Manager: | Paul Young |
Pro Shop : | yes |
Driving Range: | yes |
Short Game Practice: | yes |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
2/24/19 | Fogmule | 97 |
12/27/18 | Marshall Cleland | 77 |
9/2/18 | ccopeland049 | 88 |
9/2/18 | Fogmule | 77 |
8/29/18 | ccopeland049 | 78 |
8/22/18 | ccopeland049 | 83 |
8/21/18 | toadman2143 | 38* |
8/15/18 | ccopeland049 | 84 |
8/10/18 | ccopeland049 | 92 |
7/25/18 | ccopeland049 | 79 |
7/24/18 | toadman2143 | 35* |
7/22/18 | ccopeland049 | 85 |
7/19/18 | toadman2143 | 34* |
7/16/18 | toadman2143 | 37* |
7/11/18 | ccopeland049 | 86 |
Lakeside Country Club
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin