Course Details
Type: | Private |
Greens Fees (including cart): | |
Weekday: | $30 - $39 |
Weekend: | $30 - $39 |
Dress Code: | Collared Shirt (No Denim) |
Reserved Tee Times: | Phone |
Pro Shop : | yes |
Driving Range: | yes |
Short Game Practice: | yes with sand bunker |
Water Hazards: | Moderate |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
4/11/21 | Stephen Stutsman | 81 |
4/5/21 | Stephen Stutsman | 81 |
3/17/21 | Stephen Stutsman | 81 |
3/8/21 | Stephen Stutsman | 82 |
3/2/21 | Stephen Stutsman | 86 |
2/25/21 | Stephen Stutsman | 86 |
2/25/21 | Stephen Stutsman | 87 |
2/24/21 | Stephen Stutsman | 91 |
1/27/21 | Stephen Stutsman | 84 |
1/26/21 | Stephen Stutsman | 92 |
1/24/21 | Stephen Stutsman | 83 |
1/2/21 | william bollings | 81 |
12/21/20 | william bollings | 89 |
12/20/20 | Stephen Stutsman | 87 |
12/12/20 | Stephen Stutsman | 79 |
12/10/20 | Stephen Stutsman | 79 |
11/27/20 | william bollings | 79 |
11/27/20 | Stephen Stutsman | 81 |
11/25/20 | Stephen Stutsman | 78 |
11/21/20 | william bollings | 83 |
11/21/20 | Stephen Stutsman | 81 |
11/20/20 | Stephen Stutsman | 82 |
11/19/20 | Stephen Stutsman | 80 |
11/16/20 | Stephen Stutsman | 81 |
11/15/20 | william bollings | 77 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
sdshoosier - 4/17/14
Nothing fancy with the clubhouse, etc....but the Course is simply amazing. It is the gem of the GREATER ROANOKE VALLEY area. Simply a well designed and laid out course.
Nothing fancy with the clubhouse, etc....but the Course is simply amazing. It is the gem of the GREATER ROANOKE VALLEY area. Simply a well designed and laid out course.
miller4451@carolina.rr.com - 10/30/11
A beautiful but not easy course. You better like fast greens and be able to hit the ball straight. Beautiful scenery, especially in the fall. One of the greenest courses I think I have every played on.
A beautiful but not easy course. You better like fast greens and be able to hit the ball straight. Beautiful scenery, especially in the fall. One of the greenest courses I think I have every played on.
Dana1960 - 2/13/11
just a wonderful jewel of a course in the middle on nowhere...
just a wonderful jewel of a course in the middle on nowhere...
DJ D-Rock - 4/29/14
bharper50 - 5/23/13
Flyers10 - 3/31/13
161st street - 9/22/12
grasshopper36 - 7/1/12
bradleyroark621 - 4/5/12
Radford Vol - 7/24/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin