Course Details
Type: | Private |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
8/20/23 | Tom McKenzie | 83 |
8/19/23 | Tom McKenzie | 87 |
8/16/23 | Tom McKenzie | 78 |
8/14/23 | Tom McKenzie | 81 |
8/11/23 | Tom McKenzie | 89 |
8/9/23 | Tom McKenzie | 74 |
7/31/23 | Tom McKenzie | 86 |
7/28/23 | Tom McKenzie | 80 |
7/26/23 | Tom McKenzie | 78 |
7/24/23 | Tom McKenzie | 83 |
7/19/23 | Tom McKenzie | 80 |
7/17/23 | Tom McKenzie | 85 |
7/15/23 | Tom McKenzie | 84 |
7/14/23 | Tom McKenzie | 84 |
7/12/23 | Tom McKenzie | 87 |
7/10/23 | Tom McKenzie | 82 |
7/9/23 | Tom McKenzie | 81 |
7/7/23 | Tom McKenzie | 85 |
7/5/23 | Tom McKenzie | 81 |
6/24/23 | Tom McKenzie | 83 |
6/23/23 | Tom McKenzie | 87 |
6/19/23 | Tom McKenzie | 84 |
6/16/23 | Tom McKenzie | 83 |
6/14/23 | Tom McKenzie | 90 |
6/12/23 | Tom McKenzie | 84 |
Henderson Lake Golf Club:
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
harrymueller - 1/6/15
Great course right downtown.
Very well maintained with very accurate greens.
Stay out of the trees.
Great course right downtown.
Very well maintained with very accurate greens.
Stay out of the trees.
JStronge - 6/24/13
Could be a great course but the pace of play is slow and I find all staff that work there are very uptight and not friendly.
Could be a great course but the pace of play is slow and I find all staff that work there are very uptight and not friendly.
barbrobanderson - 9/13/13
Bébert - 7/31/13
don444 - 3/27/13
sjmelling - 2/16/13
jayk654321 - 9/20/12
92pete - 9/16/12
Quag - 7/12/12
dmelling - 11/16/11
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin