Course Details
Type: | Semi-Private |
General Manager: | John Abbott |
Superintendent: | Chris Cyr |
Guest Policy: | open |
Season Start: | Year-round |
Pro Shop : | yes |
Driving Range: | Grass hitting surface |
Short Game Practice: | yes with sand bunker |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
10/18/14 | hammea | 91 |
10/12/14 | hammea | 98 |
10/10/14 | hammea | 96 |
9/21/14 | JerryUSA | 108 |
8/30/14 | hammea | 99 |
8/24/14 | hammea | 94 |
8/20/14 | hammea | 99 |
8/3/14 | dhunter7 | 86 |
8/2/14 | hammea | 92 |
7/20/14 | hammea | 95 |
7/6/14 | baldie69 | 102 |
6/14/14 | Stormin Norm | 85 |
5/26/14 | RCSTIPAN | 102 |
5/22/14 | hammea | 101 |
4/19/14 | Jim Treffinger | 95 |
3/23/14 | breske | 56* |
3/21/14 | baldie69 | 118 |
3/20/14 | golfpro125 | 78 |
3/16/14 | dspeak | 90 |
3/16/14 | dhunter7 | 76 |
3/15/14 | PuckinPar | 90 |
3/9/14 | hammea | 93 |
3/8/14 | hammea | 95 |
North-South:
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
fredmcs - 10/19/12
Course needs a lot work. The greens are OK but patchy. The fairways are very patchy with crab grass and weeds. The staff is great and doing what they can with what they have.
Course needs a lot work. The greens are OK but patchy. The fairways are very patchy with crab grass and weeds. The staff is great and doing what they can with what they have.
asdf1234 - 12/7/12
gcoates7 - 1/17/12
PuckinPar - 6/18/11
thepark2002 - 1/21/11
Codger1 - 12/8/10
VTX - 6/6/10
renner32725 - 3/7/10
SteveCleary - 1/21/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin