Course Details
Type: | Private |
Greens Fees (including cart): | |
Weekday: | over $300 |
Weekend: | over $300 |
General Manager: | Kevin Boyko; PGA |
Superintendent: | Mike Davies |
Guest Policy: | open |
Dress Code: | Collared Shirt (No Denim) |
Reserved Tee Times: | Phone |
Pro Shop : | yes |
Fairways Grass: | Tifton 419 Bermuda |
Driving Range: | yes |
Short Game Practice: | yes with sand bunker |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
5/19/18 | Socabug | 85 |
11/14/17 | Socabug | 40* |
4/29/17 | Socabug | 86 |
3/4/17 | ole spice | 99 |
1/14/17 | Rabindra | 107 |
12/17/16 | Rabindra | 101 |
10/14/16 | rmcarmino | 105 |
8/27/16 | Rabindra | 95 |
5/14/16 | Rabindra | 93 |
3/6/16 | newmangeorge19551 | 44* |
3/2/16 | newmangeorge19551 | 81 |
2/24/16 | ole spice | 103 |
2/17/16 | newmangeorge19551 | 86 |
2/16/16 | newmangeorge19551 | 86 |
1/21/16 | Rabindra | 105 |
5/23/15 | Rabindra | 100 |
4/1/15 | newmangeorge19551 | 84 |
3/14/15 | ole spice | 90 |
3/7/15 | Rabindra | 98 |
1/3/15 | Rabindra | 103 |
7/26/14 | Rabindra | 98 |
7/15/14 | newmangeorge19551 | 87 |
7/5/14 | Rabindra | 95 |
5/31/14 | Rabindra | 93 |
5/3/14 | newmangeorge19551 | 92 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
777helijet - 4/28/13
Played this course many times found it very interesting holes 1,2 11,16 dead into wind which plays about 2 to 3 clubs more depending on wind speeds. Then 4,7,8 down wind which was strange as it did not really match the upwind in club selection.The greens where well keeped this year , but the fairways could need some watering. Hospitality was good pace of play was a none issue as we had the golf course to our self. And the wild life was ineresting. Especially the gators in the many rivers and ponds.
Played this course many times found it very interesting holes 1,2 11,16 dead into wind which plays about 2 to 3 clubs more depending on wind speeds. Then 4,7,8 down wind which was strange as it did not really match the upwind in club selection.The greens where well keeped this year , but the fairways could need some watering. Hospitality was good pace of play was a none issue as we had the golf course to our self. And the wild life was ineresting. Especially the gators in the many rivers and ponds.
Johncalvin - 8/16/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin