Course Details
Type: | Public |
Guest Policy: | open |
Dress Code: | Collared Shirt (No Denim) |
Reserved Tee Times: | Phone |
Water Hazards: | Scarce |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
12/3/20 | Charles Cemlyn-Jones | 95 |
8/27/20 | acollinsgolf103 | 39* |
8/26/20 | acollinsgolf103 | 40* |
8/24/20 | acollinsgolf103 | 39* |
8/22/20 | acollinsgolf103 | 42* |
8/20/20 | acollinsgolf103 | 39* |
8/18/20 | acollinsgolf103 | 39* |
8/17/20 | acollinsgolf103 | 41* |
8/14/20 | acollinsgolf103 | 42* |
8/12/20 | acollinsgolf103 | 39* |
8/10/20 | acollinsgolf103 | 41* |
8/7/20 | acollinsgolf103 | 40* |
8/5/20 | acollinsgolf103 | 78 |
8/3/20 | acollinsgolf103 | 81 |
8/1/20 | acollinsgolf103 | 40* |
7/31/20 | acollinsgolf103 | 82 |
7/29/20 | acollinsgolf103 | 79 |
10/30/19 | Martin Hollands | 91 |
10/5/19 | Nickmaharaj | 101 |
6/17/19 | Peter Barnes | 83 |
12/12/18 | mark holzman | 81 |
10/13/18 | Nickmaharaj | 104 |
South Buckinghamshire
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
martin1956 - 1/3/20
An interesting course with a few quirks, however let down by some long rough where you wouldn'[t expect it near to greens.
Still all said and done I would like to pley it when the ground is a lot dryer and the grass has been cut better.
An interesting course with a few quirks, however let down by some long rough where you wouldn'[t expect it near to greens.
Still all said and done I would like to pley it when the ground is a lot dryer and the grass has been cut better.
KYLE ADAMS - 7/20/13
RInkyDink1012 - 7/20/13
Andrew78 - 7/15/13
mickcro - 4/10/13
Gwibbo - 8/3/11
stumyster - 7/29/11
JRWJewson - 4/26/11
Florida2007 - 4/14/11
Pyeman Senior - 4/10/11
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin