Course Details
Type: | Private |
General Manager: | David O'Donoghue |
Guest Policy: | none |
Dress Code: | Collared Shirt (No Denim) |
Season Start: | Year round |
Pro Shop : | yes |
Fairways Grass: | Bermuda |
Driving Range: | Grass hitting surface |
Short Game Practice: | yes with sand bunker |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
9/8/19 | pgagolfpro | |
9/8/19 | pgagolfpro | 8 |
4/1/19 | Randy Sitzman | 87 |
6/27/18 | Randy Sitzman | 83 |
3/8/17 | cwc24 | 85 |
10/16/16 | cwc24 | 83 |
6/5/15 | johnchrncir296 | 86 |
12/20/14 | johnchrncir296 | 92 |
3/14/14 | ChrisFeist | 74 |
3/13/14 | ChrisFeist | 83 |
3/12/14 | ChrisFeist | 96 |
2/21/14 | richard mcmullen | 100 |
2/20/14 | richard mcmullen | 104 |
2/12/14 | shoreman | 92 |
2/9/14 | mschewe | 82 |
2/6/14 | dpmeyer | 94 |
12/28/13 | peter roth | 94 |
11/17/13 | walt19 | 96 |
11/17/13 | walt19 | 96 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
Cathi B - 3/25/12
jdsiegel - 9/5/11
Denaub - 6/4/11
JohnAxtell - 1/13/11
Bigskydog - 8/7/10
ngilty - 6/27/10
oconnorj - 5/13/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin