Course Details
Type: | Public |
Greens Fees (including cart): | |
Weekday: | £50 - £59 |
Weekend: | £60 - £74 |
Guest Policy: | open |
Dress Code: | Collared Shirt (No Denim) |
Season Start: | Year-round, weather permitting |
Reserved Tee Times: | Phone |
Pro Shop : | yes |
Driving Range: | none |
Short Game Practice: | yes |
Water Hazards: | Scarce |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
8/26/19 | andyraw | 76 |
7/21/19 | andyraw | 73 |
7/9/19 | paul wallis | 78 |
6/12/19 | CALLUMGREEN90LF | 89 |
6/9/19 | CALLUMGREEN90LF | 90 |
6/7/19 | CALLUMGREEN90LF | 88 |
6/6/19 | CALLUMGREEN90LF | 88 |
5/20/19 | gyselman | 99 |
4/29/19 | gyselman | 101 |
11/21/18 | andyraw | 75 |
8/19/18 | andyraw | 72 |
7/31/18 | andyraw | 74 |
7/22/18 | andyraw | 75 |
7/1/18 | andyraw | 81 |
9/21/17 | Andycsmart | 114 |
8/21/17 | Jianhui Nie | 92 |
5/30/17 | David Wilson | 89 |
10/2/16 | rlittlewood | 94 |
10/1/16 | rlittlewood | 95 |
9/27/16 | rlittlewood | 94 |
9/20/16 | rlittlewood | 94 |
9/18/16 | rlittlewood | 91 |
9/13/16 | rlittlewood | 90 |
9/11/16 | rlittlewood | 90 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
AndrewMottley - 3/27/11
the write on this golf course above is for north shore NOT blackpool park
the write on this golf course above is for north shore NOT blackpool park
gcaddison - 1/17/11
joe52 - 9/30/10
Ollie1711 - 9/22/10
seanereilly@hotmail.com - 3/14/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin