Course Details
Type: | Semi-Private |
Greens Fees (including cart): | |
Weekday: | £40 - £49 |
Weekend: | £60 - £74 |
General Manager: | Tony O'Shea |
Guest Policy: | open |
Dress Code: | Collared Shirt (No Denim) |
Season Start: | Year-round, weather permitting |
Reserved Tee Times: | Phone |
Pro Shop : | yes |
Driving Range: | yes |
Short Game Practice: | yes |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
4/20/23 | Martin Sherriff | 96 |
2/22/23 | Ian Rankin | 92 |
12/30/22 | Trevor Dennison | 98 |
12/30/22 | Jason Roberts | 100 |
9/18/22 | Peter Taylor | 98 |
9/16/22 | Kevin Elkins | 87 |
9/4/22 | Jason Roberts | 91 |
8/29/22 | Heweyvts | 79 |
8/19/22 | Pete Simpson | 72 |
7/29/22 | Heweyvts | 80 |
7/11/22 | Heweyvts | 79 |
7/1/22 | michael newton | 88 |
6/30/22 | Richard Parsley | 85 |
6/27/22 | Heweyvts | 87 |
5/11/22 | Andrew Bedford | 79 |
4/22/22 | Kevin Elkins | 89 |
4/17/22 | Jason Roberts | 98 |
4/10/22 | michael newton | 93 |
10/8/21 | 3928matt | 82 |
9/20/21 | Heweyvts | 79 |
9/19/21 | Heweyvts | 81 |
Lakes:
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
engelselite - 1/14/12
An idyllic parkland type course with generous fairways and enough water to keep it interesting. Would definitely suit someone who fades the ball.
An idyllic parkland type course with generous fairways and enough water to keep it interesting. Would definitely suit someone who fades the ball.
Dan Williams - 6/13/22
X777GUY - 7/18/13
Kelvin Ellam - 7/11/13
georgina348 - 6/9/13
kevinpaterson745 - 7/20/11
mrlukefisher547 - 5/13/11
ads - 4/28/11
Molinerio1 - 4/14/11
Dave1103 - 4/4/11
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin