Course Details
Type: | Semi-Private |
Greens Fees (including cart): | |
Weekday: | $75 - $99 |
Weekend: | $75 - $99 |
Guest Policy: | open |
Dress Code: | Collared Shirt (No Denim) |
Season Start: | Year-round |
Pro Shop : | yes |
Pro Shop Hours: | 0600-1700 AET |
Driving Range: | Grass hitting surface |
Short Game Practice: | yes with sand bunker |
Water Hazards: | Moderate |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
2/24/20 | Davidsware | 95 |
1/26/15 | Milto59 | 79 |
12/21/14 | Milto59 | 74 |
11/15/14 | Milto59 | 76 |
10/16/14 | iain.ross884 | 95 |
10/6/14 | Milto59 | 74 |
3/8/14 | Julien JH | 96 |
3/7/14 | Julien JH | 89 |
1/25/14 | Milto59 | 77 |
12/2/13 | Milto59 | 84 |
6/4/13 | Hambo | 89 |
6/1/13 | Bazza41 | 118 |
3/10/13 | iain.ross884 | 88 |
10/27/11 | Hambo | 87 |
2/16/11 | Downunder | 50* |
Pacific Harbour Golf & Country Club:
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
Norwen - 9/16/11
This is an interesting course with lots of bunkers and water - the greens are very undulating and tricky - it is a links style course with undulating fairways and would be very difficult if the wind was up. A very nice club house. I played as a member of a veterans (as in age) group which was a return visit for a simmilar game played at our Club.
This is an interesting course with lots of bunkers and water - the greens are very undulating and tricky - it is a links style course with undulating fairways and would be very difficult if the wind was up. A very nice club house. I played as a member of a veterans (as in age) group which was a return visit for a simmilar game played at our Club.
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin