Course Details
Type: | Resort |
Greens Fees (including cart): | |
Weekday: | $150 - $199 |
Weekend: | $150 - $199 |
General Manager: | John Griffin |
Superintendent: | Simon Forshaw |
Guest Policy: | open |
Dress Code: | Collared Shirt & Slacks |
Reserved Tee Times: | Phone |
Pro Shop : | yes |
Water Hazards: | Moderate |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
3/1/23 | Andrew Polson | 84 |
2/10/20 | john post | 84 |
11/5/19 | Could be Good | 86 |
2/23/18 | Mjdberry@gmail.com | 87 |
3/5/17 | Magda Waddell | 108 |
4/2/16 | roger3778 | 81 |
4/1/16 | roger3778 | 81 |
10/9/15 | NZDougie | 112 |
3/29/15 | Scott Ritchie | 71 |
3/29/15 | Scott Ritchie | 71 |
2/19/15 | shum | 91 |
2/18/15 | shum | 91 |
10/26/14 | mark642 | 98 |
10/11/14 | Duncan McGhie | 102 |
2/25/14 | ulfnilsson | 98 |
10/20/13 | Robin Vasdev | 92 |
6/8/13 | sean irvine | 111 |
3/9/13 | roger3778 | 85 |
3/8/13 | roger3778 | 81 |
1/24/13 | J.Green | 89 |
11/26/12 | Brett Robson | 90 |
5/4/12 | Mark Kibyuk | 89 |
5/4/12 | Mark Kibyuk | 79 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
MurrayK - 2/28/19
Wonderful, tough golf course with very difficult greens. Most have false fronts, side or backs (or sometimes all three!) If you hit the green it is not guaranteed that the ball will stay on...especially with windy conditions. I would still play it again though, the scenery is beautiful.
Wonderful, tough golf course with very difficult greens. Most have false fronts, side or backs (or sometimes all three!) If you hit the green it is not guaranteed that the ball will stay on...especially with windy conditions. I would still play it again though, the scenery is beautiful.
rmedh - 3/21/13
roger3778 - 4/24/12
rickyfk - 1/22/11
Wamsteker - 8/3/10
allan.yeoman612 - 7/6/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin