Course Details
Type: | Resort |
Greens Fees (including cart): | |
Weekday: | $30 - $39 |
Weekend: | $40 - $49 |
General Manager: | David Belling |
Superintendent: | Tony Graci |
Guest Policy: | open |
Pro Shop : | yes |
Driving Range: | yes |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
7/16/20 | Rick Thomas | 89 |
6/25/20 | youngcjpl@shaw.ca | 99 |
9/3/18 | dmohr135 | 91 |
6/3/18 | dieRnayrB | 84 |
5/31/18 | Froy38@hotmail.com | 109 |
5/30/18 | dieRnayrB | 70 |
6/24/17 | Froy38@hotmail.com | 91 |
9/11/15 | ChristineB | 111 |
8/7/15 | terrymcc | 91 |
9/30/14 | Cam26 | 42* |
Granite Pointe Golf Club:
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin