Course Details
Type: | Private |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
9/13/19 | David Piacenti | 91 |
10/2/13 | earlgolf2 | 92 |
5/31/13 | earlgolf2 | 81 |
5/4/13 | Tomo14July | 39* |
6/3/12 | jim patterson | 69 |
6/3/12 | Adamczyktw | 76 |
6/2/12 | earlgolf2 | 88 |
6/1/12 | earlgolf2 | 88 |
6/1/12 | Adamczyktw | 80 |
8/23/11 | Rick Mraz | 82 |
7/31/11 | dholmes57 | 80 |
7/30/11 | dholmes57 | 80 |
7/17/11 | dholmes57 | 79 |
7/5/11 | dholmes57 | 73 |
7/3/11 | dholmes57 | 78 |
7/2/11 | dholmes57 | 85 |
6/27/11 | gwdenn | 85 |
6/26/11 | dholmes57 | 83 |
6/16/11 | DavidHaley | 85 |
6/4/11 | dholmes57 | 82 |
6/2/11 | Joeysdaddybear | 94 |
6/2/11 | dholmes57 | 38* |
5/22/11 | dholmes57 | 81 |
5/20/11 | dholmes57 | 84 |
Stockbridge Golf Club
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin