Course Details
Type: | Private |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
10/22/14 | MartyPeterson | 91 |
4/10/14 | Welch Dawg | 89 |
4/1/14 | Welch Dawg | 93 |
3/14/14 | Welch Dawg | 41* |
3/14/14 | Welch Dawg | 43* |
9/29/13 | DionCasto | 93 |
6/5/13 | Jimmy Goheen | 89 |
4/20/13 | Welch Dawg | 40* |
4/7/13 | Welch Dawg | 41* |
3/28/13 | Welch Dawg | 39* |
2/14/13 | Welch Dawg | 45* |
1/27/13 | Welch Dawg | 39* |
9/3/12 | DionCasto | 97 |
8/19/12 | badennett845 | 65 |
7/8/12 | bill.stinson | 40* |
6/7/12 | SteveW4321 | 101 |
5/10/12 | SteveW4321 | 90 |
5/9/12 | SteveW4321 | 44* |
4/28/12 | SteveW4321 | 47* |
4/21/12 | SteveW4321 | 87 |
4/16/12 | SteveW4321 | 46* |
9/4/11 | Welch Dawg | 92 |
8/7/11 | jgage6 | 85 |
7/29/11 | jgage6 | 93 |
7/10/11 | jgage6 | 43* |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin