Course Details
Type: | Semi-Private |
Greens Fees (including cart): | |
Weekday: | $30 - $39 |
Weekend: | $30 - $39 |
Guest Policy: | open |
Dress Code: | Collared Shirt (No Denim) |
Reserved Tee Times: | Phone |
Pro Shop : | yes |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
4/22/20 | Ronald Wachter | 77 |
2/28/20 | Fred Constance | 74 |
1/12/20 | Joe Laskowski | 36* |
1/10/20 | Marius Czarnowas | 72 |
1/4/20 | Brian O'Rourke | 61 |
12/29/19 | Joe Laskowski | 78 |
3/29/19 | Marius Czarnowas | 87 |
3/29/19 | Jim Schroeder | 78 |
3/17/19 | Marius Czarnowas | 77 |
3/2/19 | Marius Czarnowas | 73 |
2/20/19 | Ronald Wachter | 79 |
2/16/19 | Marius Czarnowas | 74 |
1/30/19 | Ronald Wachter | 75 |
1/29/19 | Marius Czarnowas | 78 |
12/31/18 | Don McLaren | 74 |
4/11/18 | Marius Czarnowas | 76 |
4/3/18 | Marius Czarnowas | 71 |
Peridia Golf and Country Club
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin