Course Details
Type: | Private |
Superintendent: | Steve Gross |
Fairways Grass: | Bermuda |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
11/17/20 | Carl Moore | 97 |
11/7/20 | JamesAshcraft | 85 |
10/8/20 | Stretchmunster | 91 |
7/24/20 | edawg | 89 |
7/22/20 | edawg | 85 |
7/21/20 | edawg | 84 |
7/19/20 | Robocpa | 89 |
4/30/20 | Sean Pyle | 80 |
3/19/20 | letsgoblue | 93 |
2/22/20 | edawg | 94 |
12/28/19 | edawg | 94 |
11/27/19 | Tom Huntebrinker | 94 |
11/2/19 | edawg | 91 |
9/15/19 | edawg | 70 |
8/25/19 | Michael Galezio | 87 |
8/22/19 | Michael Galezio | 87 |
8/3/19 | edawg | 96 |
7/19/19 | edawg | 86 |
7/17/19 | edawg | 86 |
6/22/19 | edawg | 90 |
6/15/19 | edawg | 94 |
6/1/19 | edawg | 92 |
4/20/19 | edawg | 86 |
4/13/19 | edawg | 90 |
4/2/19 | edawg | 96 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
jj Derman - 11/21/16
The greens have been re-done and are now burmuda dwarf tiff eagle. Very unforgiving course while fairly short it is a shot makers course.
The greens have been re-done and are now burmuda dwarf tiff eagle. Very unforgiving course while fairly short it is a shot makers course.
tplunkert - 7/23/13
Clark12AI - 5/29/12
chrisjm77 - 8/6/11
glmiracle - 5/9/11
Tee-Bone - 10/14/10
edawg - 8/31/10
golferh#1 - 7/22/10
Grip - 12/28/09
davidkcm - 12/14/09
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin