Course Details
Type: | Semi-Private |
Greens Fees (including cart): | |
Weekday: | $40 - $49 |
Weekend: | $50 - $59 |
General Manager: | Jim Johnson |
Superintendent: | Jim Johnson |
Guest Policy: | open |
Dress Code: | Collared Shirt (No Denim) |
Season Start: | March |
Season End: | November |
Reserved Tee Times: | Online & Phone |
Pro Shop : | yes |
Pro Shop Hours: | 0630-dusk CDT |
Fairways Grass: | Zoysia |
Driving Range: | Grass hitting surface |
Short Game Practice: | yes with sand bunker |
Water Hazards: | Moderate |
Sand Bunkers: | Heavy |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
5/26/23 | Richard Koopman | 85 |
5/24/23 | Richard Koopman | 78 |
5/19/23 | Richard Koopman | 75 |
5/17/23 | Richard Koopman | 83 |
5/12/23 | Richard Koopman | 81 |
5/10/23 | Richard Koopman | 84 |
5/5/23 | Richard Koopman | 83 |
5/3/23 | Richard Koopman | 83 |
4/29/23 | GreenBayPackur | 82 |
4/28/23 | Richard Koopman | 82 |
4/23/23 | Richard Koopman | 83 |
4/21/23 | Richard Koopman | 81 |
4/14/23 | Richard Koopman | 81 |
2/12/23 | Kelly Whipple | 101 |
2/12/23 | Daniel Whipple | 85 |
2/12/23 | Gary Whipple | 99 |
1/2/23 | Kelly Whipple | 94 |
1/2/23 | Gary Whipple | 89 |
1/2/23 | Daniel Whipple | 88 |
10/22/22 | Daniel Whipple | 78 |
10/15/22 | Kelly Whipple | 105 |
10/15/22 | Gary Whipple | 89 |
10/15/22 | Daniel Whipple | 83 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
whipp69 - 7/6/14
first time i played it was today and i loved it! i think the the only other cources that would beat it would probably be in myrtle beach. i will definitely be back real soon!!
first time i played it was today and i loved it! i think the the only other cources that would beat it would probably be in myrtle beach. i will definitely be back real soon!!
dodoof5 - 9/19/13
5 stars for your hospitality is not enough..My group of golfers(10to12)come up once a year and are treated like we are at our own home course..Thank you
5 stars for your hospitality is not enough..My group of golfers(10to12)come up once a year and are treated like we are at our own home course..Thank you
JAKE7479 - 5/29/11
course was great would love to get back down there and play again
course was great would love to get back down there and play again
whipd68 - 7/23/14
gmuller5 - 3/6/14
brianb113 - 2/19/14
JimmieK - 12/27/13
byron.mccall@comcast.net - 11/18/12
James Elliott - 9/17/12
jawalsh - 4/13/12
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin