Course Details
Type: | Public |
Greens Fees (including cart): | |
Weekday: | $30 - $39 |
Weekend: | $40 - $49 |
9-hole fees available anytime. | |
General Manager: | Bob Higgins |
Superintendent: | Bob Higgins |
Guest Policy: | open |
Reserved Tee Times: | Online & Phone |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
7/1/22 | Larry Smolecki | 113 |
5/31/22 | lifegolfpursuit | 84 |
5/20/22 | Tom Cobb | 104 |
4/29/22 | lifegolfpursuit | 93 |
11/5/21 | Larry Smolecki | 60* |
10/13/21 | lifegolfpursuit | 88 |
10/1/21 | Larry Smolecki | 55* |
10/1/21 | Tracy Black | 88 |
9/3/21 | mgoens | 85 |
9/2/21 | lifegolfpursuit | 92 |
8/27/21 | Larry Smolecki | 55* |
8/21/21 | Stanley Harrington | 84 |
8/20/21 | Larry Smolecki | 54* |
8/13/21 | Larry Smolecki | 59* |
8/6/21 | Larry Smolecki | 59* |
8/6/21 | William Gearns | 104 |
8/3/21 | Larry Smolecki | 51* |
6/25/21 | Larry Smolecki | 59* |
6/18/21 | Larry Smolecki | 53* |
6/4/21 | Larry Smolecki | 53* |
5/25/21 | Larry Smolecki | 55* |
5/18/21 | tolin43959 | 88 |
5/13/21 | lifegolfpursuit | 91 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
obrien33 - 8/12/13
GreenOpie213 - 6/22/13
Mwhtiman84 - 7/29/12
rsbowers1 - 6/29/12
JD2012 - 5/12/12
Joepz1 - 10/11/10
JimKing2 - 10/2/10
Jocool - 8/1/10
cpedigo - 7/14/10
dickrobison - 6/16/10
gwpomeroy - 6/7/10
radorman - 5/13/10
ptdobes - 5/5/10
billtoole - 4/7/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin