Course Details
Type: | Private |
General Manager: | Tim Rafferty, PGA (DoG) |
Superintendent: | Mark Clark |
Guest Policy: | none |
Dress Code: | Collared Shirt (No Denim) |
Season Start: | Year-round |
Pro Shop : | yes |
Fairways Grass: | 328 Bermuda |
Driving Range: | Grass hitting surface |
Short Game Practice: | yes with sand bunker |
Water Hazards: | Scarce |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
2/8/19 | Kermit Eck | 108 |
2/20/17 | donwigolf | 81 |
8/8/15 | trentp33 | 85 |
5/27/15 | Scott Newport | 90 |
3/22/15 | CWH1976 | 91 |
2/16/15 | jeffglen | 82 |
2/4/15 | wannabe16 | 97 |
1/21/15 | jimpalmer | 36* |
12/26/14 | james heuer | 86 |
11/28/14 | JohnnyJules | 84 |
11/20/14 | JBotch13 | 96 |
8/12/14 | masaew | 93 |
8/3/14 | hack2too | 86 |
7/23/14 | vpatrick | 98 |
7/8/14 | hack2too | 86 |
3/21/14 | GREENE7841 | 113 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
GREENE7841 - 3/27/14
This course is the complete package. The on course hospitality suites have every thing you could need while playing.
This course is the complete package. The on course hospitality suites have every thing you could need while playing.
Pedrokas - 6/10/13
DivinGolfer - 5/28/11
Iman21 - 2/28/11
Kelly Frank - 10/24/10
Ca$hm0ny - 9/30/10
Budd Light1 - 7/25/10
prizio335 - 4/7/10
thorson50 - 1/13/10
smsinger - 12/25/09
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin