Course Details
Type: | Public |
Greens Fees (including cart): | |
Weekday: | $60 - $74 |
Weekend: | $60 - $74 |
General Manager: | Richard Tomblin, PGA |
Superintendent: | John Kocks |
Guest Policy: | open |
Dress Code: | Collared Shirt (No Denim) |
Season Start: | Year-round, weather permitting |
Reserved Tee Times: | Online |
Pro Shop : | yes |
Driving Range: | Grass hitting surface |
Short Game Practice: | yes |
Water Hazards: | Moderate |
Sand Bunkers: | Heavy |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
8/19/23 | Lance Latour | 84 |
7/15/23 | Lance Latour | 83 |
5/26/23 | Lance Latour | 93 |
4/14/23 | Lance Latour | 90 |
4/1/23 | Lance Latour | 90 |
3/5/23 | Lance Latour | 85 |
3/2/23 | Norman G Sellers Jr | 87 |
2/23/23 | Lance Latour | 90 |
2/17/23 | Norman G Sellers Jr | 100 |
2/7/23 | Norman G Sellers Jr | 91 |
2/5/23 | Lance Latour | 90 |
1/31/23 | Norman G Sellers Jr | 94 |
1/27/23 | Lance Latour | 89 |
1/15/23 | Lance Latour | 93 |
1/5/23 | Lance Latour | 88 |
11/8/22 | Lance Latour | 84 |
10/12/22 | Lance Latour | 89 |
10/2/22 | Van Bush | 94 |
9/30/22 | Lance Latour | 88 |
9/25/22 | Lance Latour | 83 |
1-18:
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
jobarthelemy - 6/14/11
summer special $31 great price for great course
summer special $31 great price for great course
willie30 - 1/28/14
daq - 7/11/13
davidmeyers78 - 5/6/13
Cayce - 1/10/13
Lope504 - 12/28/12
ThomasLaDC31 - 12/8/12
Woogie24 - 11/15/12
gvegas28 - 7/4/12
Banksboi - 6/3/12
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin