Course Details
Type: | Public |
General Manager: | Doug Bengston, PGA (DoG) |
Guest Policy: | open |
Dress Code: | Collared Shirt (No Denim) |
Season Start: | February |
Season End: | November |
Reserved Tee Times: | |
Pro Shop : | yes |
Fairways Grass: | Blue, Winter Rye |
Driving Range: | none |
Short Game Practice: | yes |
Water Hazards: | Moderate |
Sand Bunkers: | Scarce |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
6/8/22 | Keith Landwehr | 87 |
4/18/22 | Keith Landwehr | 91 |
10/30/21 | Steve Sunde | 80 |
10/18/21 | Keith Landwehr | 93 |
10/14/21 | Bill Noble | 92 |
9/15/21 | Keith Landwehr | 92 |
8/8/21 | Marques Morris | 108 |
4/26/21 | Keith Landwehr | 94 |
3/8/21 | Steve Sunde | 89 |
3/8/21 | Marcus Odorisio | 78 |
3/8/21 | al rotella | 87 |
8/23/20 | rchick1 | 86 |
8/23/20 | edward krieger | 85 |
8/23/20 | al rotella | 82 |
8/19/20 | Keith Landwehr | 84 |
6/21/20 | bgpapa | 43* |
6/5/20 | bgpapa | 50* |
5/29/20 | bgpapa | 51* |
5/11/20 | Keith Landwehr | 85 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
Dastick - 10/1/11
Nice course at a great price. Staff was very friendly.
Nice course at a great price. Staff was very friendly.
Seigfried - 7/8/11
Nice mix of hills and water. Has a lot of heavy native grass area around the fairways. The few trees really narrow the fairways.
Nice mix of hills and water. Has a lot of heavy native grass area around the fairways. The few trees really narrow the fairways.
Nimoy2 - 7/31/13
bexar57 - 10/2/12
maniacjc - 8/6/12
reddog335 - 2/13/11
Lazorco - 7/31/10
bomborivera - 5/28/10
Golfer2506 - 5/14/10
thortwedt - 4/26/10
ted1955 - 12/19/09
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin