Course Details
Type: | Public |
Guest Policy: | open |
Dress Code: | No Dress Code |
Pro Shop : | yes |
Water Hazards: | Heavy |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
7/23/22 | Robert Hankinson | 105 |
6/11/22 | colviniphone@gmail.com | 109 |
10/24/21 | Lance Kraai | 98 |
9/25/21 | Duane Tomaszewski | 85 |
8/13/21 | janinebaird | 101 |
8/6/21 | janinebaird | 100 |
6/3/21 | Lance Kraai | 92 |
5/27/21 | William Stanton | 109 |
5/25/21 | Paul Burns | 87 |
5/18/21 | Paul Burns | 87 |
9/26/20 | Duane Tomaszewski | 90 |
9/17/20 | Scott Horowitz | 102 |
7/5/20 | tom young | 89 |
5/4/20 | Daniel Hannon | 81 |
7/24/19 | drewsefransky@hotmail.com | 100 |
7/5/19 | Paul Palmer | 89 |
6/29/19 | MICHAEL LELLA | 93 |
6/29/19 | William Benner | 88 |
6/28/19 | MICHAEL LELLA | 103 |
6/28/19 | William Benner | 89 |
6/27/19 | MICHAEL LELLA | 95 |
6/26/19 | MICHAEL LELLA | 90 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
wyboochurch - 8/10/14
Treat yourself to the scenic beauty of this very challenging course. A little rough here and there, but overall this course is well worth the money.
Treat yourself to the scenic beauty of this very challenging course. A little rough here and there, but overall this course is well worth the money.
golf50states - 7/9/11
Very difficult course. Lots of elevation change and really tight fairways. No room for error. One of the most scenic courses in the area though.
Very difficult course. Lots of elevation change and really tight fairways. No room for error. One of the most scenic courses in the area though.
Legitimatebeef - 7/25/13
Impala300 - 6/5/12
Jammer90 - 5/17/12
JNorth00 - 4/15/12
robergl - 7/4/10
scheff83 - 3/3/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin