Course Details
Type: | Public |
Guest Policy: | open |
Driving Range: | yes |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
6/29/20 | maurice poirier | 78 |
10/1/19 | Ronald McNamara | 93 |
4/23/19 | jetsfanzot | 44* |
10/30/18 | Ronald McNamara | 96 |
9/5/18 | maurice poirier | 49* |
8/22/18 | maurice poirier | 45* |
5/6/18 | paul blidy | 75 |
7/20/17 | dpfiffer | 42* |
7/9/17 | BRYANGOLFKOBY | 41* |
7/3/17 | BRYANGOLFKOBY | 43* |
7/2/17 | BRYANGOLFKOBY | 42* |
6/14/17 | BRYANGOLFKOBY | 44* |
6/11/17 | BRYANGOLFKOBY | 45* |
11/16/16 | Dusty Duck | 99 |
10/18/16 | maurice poirier | 83 |
10/8/16 | maurice poirier | 81 |
10/7/16 | Richard Lallier | 39* |
8/17/16 | Richard Lallier | 39* |
7/13/16 | Richard Lallier | 35* |
6/24/16 | Richard Lallier | 37* |
5/20/16 | Richard Lallier | 42* |
5/17/16 | Rogerdodger1961 | 51* |
5/11/16 | loveface | 49* |
5/10/16 | loveface | 40* |
5/4/16 | loveface | 49* |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
Dentonarter - 4/18/19
Hidden valley of the golf is molded for the comfort of the players. All the issues of the golf and writemypaper4me reviews are accentuated for the visitors. The range is defined by the holes of the golf.
Hidden valley of the golf is molded for the comfort of the players. All the issues of the golf and writemypaper4me reviews are accentuated for the visitors. The range is defined by the holes of the golf.
jlapaglia - 7/20/16
cheap course but isnt mantained well. Fairways are dried out because lack of water and greens are slow
cheap course but isnt mantained well. Fairways are dried out because lack of water and greens are slow
herkimer hammer - 4/19/15
Rogerdodger1961 - 4/8/12
Rjeff33 - 5/21/11
bgolfv - 12/26/10
dtkane - 9/14/10
phishhead - 4/12/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin