Course Details
Type: | Semi-Private |
Guest Policy: | open |
Dress Code: | Collared Shirt (No Denim) |
Season Start: | April |
Season End: | October |
Reserved Tee Times: | Phone |
Pro Shop : | yes |
Driving Range: | yes |
Short Game Practice: | yes |
Water Hazards: | Scarce |
Sand Bunkers: | None |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
8/7/21 | Mike Rattay | 89 |
6/3/21 | Jacob Rouch | 84 |
5/3/21 | Jacob Rouch | 83 |
7/20/19 | Orrissa Greenwald | 69 |
7/13/18 | GaryPud | 84 |
6/2/17 | GaryPud | 88 |
6/23/16 | GaryPud | 85 |
4/2/16 | jta552 | 90 |
3/30/16 | jta552 | 94 |
3/22/16 | jta552 | 91 |
3/20/16 | jta552 | 91 |
3/18/16 | jta552 | 92 |
3/15/16 | jta552 | 92 |
3/14/16 | jta552 | 93 |
3/12/16 | jta552 | 93 |
3/9/16 | jta552 | 98 |
6/23/14 | JohnBoy42 | 90 |
9/1/13 | pearlcity | 45* |
8/22/13 | pearlcity | 48* |
5/20/13 | Kid Delicious | 39* |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
Kid Delicious - 8/25/12
Nice, very playable course with some blind shots to small elevated greens. Not a whole lot of trouble to get into. Keep your ball in play and you can score well. Avoid the hazards on the treacherous par 3 13th.
Nice, very playable course with some blind shots to small elevated greens. Not a whole lot of trouble to get into. Keep your ball in play and you can score well. Avoid the hazards on the treacherous par 3 13th.
kirby34mc - 3/26/12
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin