Rank | Username | Sex | Handicap | Scoring Avg  | Avg. Putts | Fairway % | GIR % | Rounds |
117831 | quakebo | M | 24.4 | 206.1 | -- | -- | -- | 30 |
117830 | gparmele | M | 8.6 | 187.1 | 1.89 | 61.5 | 19.9 | 26 |
117829 | phellis | M | 19 | 186.8 | 1.98 | 14.5 | 25.3 | 99 |
117828 | derrick292 | M | 11.8 | 172.5 | 1.97 | 54.5 | 30.3 | 56 |
117827 | kwitcherbelakin | M | 35.1 | 155.2 | 2.04 | 5.5 | 26.7 | 15 |
117826 | racingron | M | 6.4 | 151.4 | 2.12 | 33.3 | 54.8 | 51 |
117825 | AlphaKilo | M | 36.4 | 151.1 | 2.2 | 33.3 | 3.6 | 41 |
117824 | dawoz | M | 21 | 150.5 | 1.89 | 29.8 | 12.2 | 90 |
117823 | Marlenus | M | 13 | 146.6 | 1.86 | 60.9 | 21.9 | 288 |
117822 | ALEXMAYACUESTA | M | 22.8 | 144.9 | 1.95 | 75 | 15.6 | 22 |
117821 | robbie128 | M | -71 | 144.5 | 2.06 | 43 | 17.5 | 23 |
117820 | EddLin | M | 12.1 | 143.5 | 1.96 | 69.6 | 18.9 | 185 |
117819 | mikebyard | M | 0 | 140.8 | 2.21 | 39 | 29.6 | 23 |
117818 | brent3556 | M | 18.3 | 140.7 | 2.03 | 34.8 | 25.2 | 112 |
117817 | DavidTK | M | 36.4 | 138.4 | 1.94 | 17.9 | 0.6 | 10 |
117816 | hudat | F | 40.4 | 137.1 | 2.8 | 0 | -- | 13 |
117815 | freitasj | M | 14.7 | 137 | 2.03 | 29 | 9.4 | 21 |
117814 | bazlaw | M | 36.4 | 136.9 | 2.43 | 44 | 1.8 | 23 |
117813 | wandaful1 | F | 40.4 | 136.8 | 2.18 | 71.7 | 4.5 | 507 |
117812 | JustinPonzi | M | 36.4 | 135.7 | 2.29 | 42.9 | 3.7 | 12 |
117811 | perezaa | M | 36.4 | 135.5 | 2.41 | 65.5 | 8.5 | 19 |
117810 | jd757 | M | 9.2 | 134.7 | 1.98 | 22.5 | 27.1 | 28 |
117809 | Paul Wiedel | M | 36.4 | 134.4 | 2.19 | 0 | 1.8 | 14 |
117808 | ross08 | M | 15 | 134.3 | 2.03 | 49.2 | 30.6 | 10 |
117807 | TeddP | M | 36.4 | 134.1 | 2.22 | 33.3 | 2.6 | 19 |
117806 | Hj1smith | M | 36.4 | 133.9 | -- | 0 | -- | 14 |
117805 | rc.zielke | F | 34.9 | 133.8 | 2.22 | 13.8 | 6.2 | 29 |
117804 | shaynelake | M | 36.4 | 133.6 | 1.61 | 56.6 | 4.4 | 11 |
117803 | garyba | M | 28 | 133.2 | 2.57 | 0 | 3.6 | 31 |
117802 | HuggyMJ | F | 36 | 132.8 | 2.09 | -- | 2.2 | 49 |
117801 | peewee3232 | F | 40.4 | 132.4 | 2.52 | 46.7 | 2.6 | 12 |
117800 | scraven-htcs621 | M | 36.4 | 132.2 | 2.31 | 32.6 | 14.8 | 16 |
117799 | Melissa_Reid | F | 40.4 | 131.9 | 2.25 | 39.4 | 2.6 | 100 |
117798 | JDHorton | M | 36.4 | 131.5 | 2.45 | 53.4 | -- | 23 |
117797 | Chxrule | F | 40.4 | 131.3 | 2.17 | 51.5 | 2.2 | 13 |
117796 | candrlongworth941 | M | 36.4 | 130.9 | 2.42 | 65.8 | 2.9 | 21 |
117795 | northender | M | 28 | 130.8 | 2.42 | 55.8 | 4.2 | 32 |
117794 | jacquesdj | M | 36.4 | 130.4 | 2.77 | 80.9 | 5.1 | 22 |
117793 | Fairview73 | F | 40.2 | 129.9 | 0 | 0 | -- | 76 |
117792 | pedro.acosta | M | 36.4 | 129.8 | 2.47 | 0 | 2.5 | 33 |
117791 | jmarcel1 | M | 7 | 129.1 | 0 | 0 | -- | 10 |
117790 | wandafox | F | 40.4 | 129 | 2.53 | 63.8 | 3.8 | 40 |
117789 | Zac132 | M | 36.4 | 128.9 | 2.23 | 20 | 4.1 | 11 |
117788 | jmckenna151 | M | 36.4 | 128.8 | 2.5 | 0 | 3.5 | 63 |
117787 | dirt32 | M | 36.4 | 128.6 | 2.47 | 64.3 | 2.2 | 15 |
117786 | John M1005 | M | 36.4 | 128.6 | -- | -- | -- | 11 |
117785 | esteuer | M | 36.4 | 128.4 | -- | -- | -- | 35 |
117784 | SilveradoHD | M | 36.4 | 128.3 | 2.37 | 26.8 | 4.3 | 24 |
117783 | brent176 | M | 12.7 | 128.2 | 1.96 | 26.2 | 18.2 | 29 |
117782 | stbell22 | F | 33.2 | 128.1 | 2.22 | 74.4 | 6 | 125 |
"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.