Rank | Username | Sex | Handicap | Scoring Avg | Avg. Putts | Fairway %  | GIR % | Rounds |
1 | rwgraves38820 | M | 24.4 | 99.1 | 1.88 | 464.9 | -- | 12 |
2 | sydeny | M | 21.6 | 97.9 | 1.86 | 158.6 | -- | 15 |
3 | Anakkab | M | 17.3 | 98 | 2.31 | 144.8 | 18.1 | 56 |
4 | Lordoayr | M | 1 | 75.3 | 1 | 142.9 | 100 | 10 |
5 | Jappers | M | 1 | 76 | 0.78 | 133.3 | -- | 24 |
6 | ken.parsons | M | 21.9 | 100.6 | 1.5 | 100 | 25 | 936 |
7 | spencer1sw | M | 23.9 | 99.5 | 2 | 100 | 9 | 486 |
8 | J.J.Watson | M | 2.9 | 78.7 | 1.98 | 100 | 57.8 | 383 |
9 | Grupas | M | 16.8 | 91.2 | 1.84 | 100 | 29.6 | 279 |
10 | zoomer68 | M | 21.6 | 93 | 2 | 100 | -- | 272 |
11 | JAA1 | M | 17.3 | 95.3 | 1.98 | 100 | 5.3 | 253 |
12 | 12 ounces | M | 21.4 | 98.8 | 2.13 | 100 | 8.7 | 230 |
13 | Teally | M | 12.5 | 91 | 1.97 | 100 | 23.7 | 227 |
14 | terrykarr | M | 20.6 | 96 | 3.26 | 100 | 69 | 208 |
15 | OnePutAAT | M | 25.8 | 103.9 | -- | 100 | -- | 191 |
16 | affutu | F | 18 | 100.6 | 2 | 100 | 27.8 | 190 |
17 | dogtordan | M | 12.1 | 84.9 | 2.04 | 100 | 16 | 189 |
18 | hlbecker | M | 17 | 99.5 | 2.01 | 100 | 12 | 185 |
19 | Berm2 | M | 7.5 | 80.4 | 3.49 | 100 | 99.5 | 169 |
20 | calvicso | M | 13.2 | 88 | 1.97 | 100 | 26.5 | 157 |
21 | VKENOC61 | M | 9.1 | 81.7 | 1.96 | 100 | 44.8 | 151 |
22 | Tundrasr5 | M | 19.2 | 96.4 | 2.33 | 100 | 11.1 | 148 |
23 | tomboy257 | M | 26.6 | 104.7 | 1.85 | 100 | 6.1 | 137 |
24 | m.jackson6 | M | -38.4 | 89.2 | 1.81 | 100 | 28.1 | 131 |
25 | Mustang Jim | M | 14.4 | 87.6 | 1.89 | 100 | 33.3 | 131 |
26 | jmendezf | M | 24.5 | 101.1 | 2.02 | 100 | 9.2 | 130 |
27 | YB55 | M | 10.6 | 82.3 | 1.84 | 100 | 29.1 | 130 |
28 | djmack | M | 13 | 89.3 | 2 | 100 | 27 | 128 |
29 | gregwolf | M | 10.8 | 83.1 | 2 | 100 | -- | 125 |
30 | wemack | M | 4.5 | 85.2 | 1.84 | 100 | 33.3 | 121 |
31 | Irishirish | M | 5.5 | 81.4 | 1.87 | 100 | 46.4 | 121 |
32 | pappje | M | 12.5 | 87.5 | 2 | 100 | 22 | 121 |
33 | Lefty 1226 | M | 25.4 | 98 | 1.95 | 100 | 7 | 120 |
34 | GarryPattison | M | 12.1 | 85.8 | 1.95 | 100 | 38.8 | 119 |
35 | McVicar133 | M | 12.1 | 87.3 | 1.93 | 100 | 34.6 | 119 |
36 | ettomson | M | 22.7 | 94.9 | 1.97 | 100 | 12.6 | 111 |
37 | hamgam11 | M | 20.6 | 84.2 | 1.9 | 100 | 26.5 | 106 |
38 | malger | M | 16.3 | 100.1 | 1.92 | 100 | 7.8 | 104 |
39 | gjbrown | M | 31.2 | 104.2 | 4.72 | 100 | 99.9 | 99 |
40 | webersj | M | 7.8 | 81.6 | 1.94 | 100 | 50.5 | 95 |
41 | Ken Yuson | M | -1.4 | 70.8 | 1.79 | 100 | 83.8 | 94 |
42 | arrows67447 | M | 15.8 | 87.9 | 2 | 100 | 30.4 | 94 |
43 | clstarr | M | 20.1 | 95.4 | 1.96 | 100 | 14.7 | 92 |
44 | cn4ts | M | 0 | -- | -- | 100 | -- | 92 |
45 | luisicpa353 | M | 16.9 | 96 | 2 | 100 | 17.9 | 91 |
46 | joey boy | M | 6.6 | 82.6 | 2 | 100 | 85.7 | 89 |
47 | donowad | M | 8.8 | 83.8 | 1 | 100 | -- | 88 |
48 | fred.klein | M | 19.3 | 94.3 | 1.93 | 100 | 9.1 | 86 |
49 | rukind | M | 17 | 92.5 | 1.91 | 100 | 5.9 | 84 |
50 | 49er | M | 24.3 | 100.1 | 2 | 100 | 10.3 | 83 |
"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.