Rank | Username | Sex | Handicap | Scoring Avg | Avg. Putts | Fairway % | GIR %  | Rounds |
112160 | RoseMartin | M | 4.7 | 76.7 | 0 | 98.3 | 0.2 | 625 |
112159 | jwakelin | M | 36.4 | 124.6 | 2.08 | 20.9 | 0.3 | 36 |
112158 | bmac0109 | M | 36.4 | 116.5 | 2 | 46.5 | 0.4 | 18 |
112157 | husenica | M | 36.4 | 124.4 | 2.15 | 19.3 | 0.5 | 35 |
112156 | DavidTK | M | 36.4 | 138.4 | 1.94 | 17.9 | 0.6 | 10 |
112155 | jlpfl14 | M | 24.8 | 105 | 2.02 | 9.5 | 0.6 | 11 |
112154 | hhi | M | 26 | 101.6 | 2.01 | 58 | 0.6 | 11 |
112153 | SMKnox | M | 29.1 | 110.7 | 2.12 | -- | 0.7 | 31 |
112152 | GordyMolloff | M | 27.6 | 101.9 | 1.79 | 13.7 | 0.8 | 630 |
112151 | 76golfer | M | 36.4 | 116 | 1.7 | 100 | 0.9 | 13 |
112150 | jackmayfield | M | 32.9 | 113.2 | 1.97 | 59 | 0.9 | 43 |
112149 | SkyCaddie_Charlie | M | 28.2 | 109.9 | 0.06 | 0 | 0.9 | 25 |
112148 | S.Lee | M | 30.2 | 106 | 1.88 | 32.9 | 0.9 | 12 |
112147 | Ngoclam | M | 21.4 | 101.1 | 1.89 | 78.6 | 1.1 | 126 |
112146 | Alcibiades | M | 36.4 | 120.3 | 2.33 | 98.5 | 1.1 | 15 |
112145 | fatrhead | M | 32.1 | 108.1 | 1.91 | 55.7 | 1.2 | 106 |
112144 | 500Riverside | M | 6.2 | 81.7 | 0.15 | 5.9 | 1.2 | 74 |
112143 | hklowery | F | 40.1 | 113.9 | 1.63 | 98.1 | 1.2 | 14 |
112142 | Masx | M | 36.4 | 123.4 | 2.17 | 49 | 1.2 | 19 |
112141 | dakdakota | M | 24.7 | 97.5 | 1.72 | 61.8 | 1.3 | 38 |
112140 | Jerryas1 | M | 36.4 | 117.2 | 1.91 | 31.8 | 1.3 | 24 |
112139 | Myssa | F | 33 | 121.2 | 2.13 | 46.2 | 1.3 | 60 |
112138 | drkblack | F | 28.5 | 105.8 | 1.91 | 19.1 | 1.4 | 39 |
112137 | TnA | F | 29.4 | 107.9 | 2.04 | 81.7 | 1.4 | 33 |
112136 | aouimet | M | 7.8 | 82.4 | 0.06 | 3.8 | 1.4 | 277 |
112135 | KC4205 | M | 36.4 | 117.1 | 2.21 | 49.9 | 1.4 | 45 |
112134 | larrymbrady | M | 36.4 | 123.5 | 2.18 | 12.2 | 1.4 | 33 |
112133 | Sue Jenner | F | 27 | 110.2 | 2.05 | 18.1 | 1.4 | 98 |
112132 | adamsm6381 | M | 26.8 | 102.6 | 1.89 | 8.3 | 1.4 | 25 |
112131 | mkempke | M | 36.4 | 121 | 2 | 44.1 | 1.4 | 25 |
112130 | AfiGolf | M | 28 | 110 | 2.01 | -- | 1.5 | 38 |
112129 | Barnbob | M | 36.4 | 116.7 | 1.98 | 42.8 | 1.5 | 30 |
112128 | Leskiel | M | 29 | 109.9 | 1.84 | 27.5 | 1.5 | 23 |
112127 | Polly27 | F | 40.4 | 123.3 | 2.35 | 80.7 | 1.5 | 20 |
112126 | Deb T | F | 40.4 | 113.4 | 2.12 | 9.2 | 1.5 | 95 |
112125 | jemjm666 | M | 36.4 | 123 | 2.12 | 42.7 | 1.6 | 26 |
112124 | imabrit | M | 23.9 | 100.4 | 1.77 | 32.3 | 1.6 | 38 |
112123 | Nitbur | M | 31.4 | 107.4 | 1.98 | 31.9 | 1.6 | 31 |
112122 | gigimirabel | F | 19.7 | 96.4 | 1.89 | 71.2 | 1.6 | 13 |
112121 | AngelajBisset | F | 27 | 104.9 | 2.09 | 6 | 1.6 | 12 |
112120 | 1wolf | F | 40.4 | 123.1 | 2.51 | 7.7 | 1.6 | 98 |
112119 | redsoxstan | M | 26.7 | 105.8 | 1.82 | 34.2 | 1.6 | 106 |
112118 | MeHappi | F | 40.3 | 116.7 | 2.04 | 39.4 | 1.6 | 146 |
112117 | jopalmer77 | F | 33.9 | 112.2 | 2.11 | 100 | 1.7 | 22 |
112116 | temistocles | M | 25 | 100.1 | 1.74 | 7.1 | 1.7 | 18 |
112115 | davekuch | F | 27 | 116.1 | 2.17 | 48.4 | 1.7 | 89 |
112114 | dkhopgood | M | 21.1 | 99.8 | 1.83 | 70.1 | 1.7 | 103 |
112113 | Fin | M | 36.4 | 114.7 | 1.98 | 44.1 | 1.7 | 48 |
112112 | kmetcalfe | F | 38.5 | 114.3 | 2.01 | 22.9 | 1.8 | 21 |
112111 | MatthewFaber | M | 36.4 | 120 | 2.08 | 44.2 | 1.8 | 23 |
"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.