Course Details
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
6/20/20 | bmwcarl | 41* |
7/27/19 | bmwcarl | 43* |
10/9/18 | bmwcarl | 43* |
8/30/18 | bmwcarl | 38* |
5/18/18 | bmwcarl | 45* |
8/26/17 | bmwcarl | 40* |
10/7/16 | bmwcarl | 39* |
9/21/16 | SKalber | 40* |
8/15/16 | ral5997 | 38* |
7/31/16 | SKalber | 37* |
7/30/16 | bmwcarl | 37* |
6/28/16 | jd11842 | 51* |
6/21/16 | jd11842 | 48* |
6/17/16 | bmwcarl | 38* |
6/15/16 | SKalber | 39* |
5/31/16 | jd11842 | 50* |
5/24/16 | jd11842 | 54* |
5/16/16 | SKalber | 38* |
5/11/16 | SKalber | 43* |
5/5/16 | SKalber | 41* |
4/21/16 | SKalber | 41* |
6/29/14 | gus kokkinis | 78 |
9/19/13 | Tinydane | 35* |
9/5/13 | SKalber | 42* |
6/22/13 | Tinydane | 41* |
Southern Meadows
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin