Course Details
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
10/20/19 | Maurice Harmon | 85 |
9/13/19 | Gerard Lefevre | 94 |
7/18/19 | Walter Northrop | 86 |
9/22/18 | mikecastle23 | 92 |
6/20/18 | byronpoet | 39* |
5/26/18 | byronpoet | 84 |
4/14/18 | conlea | 76 |
12/3/17 | Maurice Harmon | 83 |
8/4/17 | TazWell | 41* |
4/9/17 | Johnmcd67 | 102 |
9/4/16 | conlea | 75 |
8/31/16 | drumer | 52* |
8/23/16 | drumer | 46* |
8/6/16 | conlea | 77 |
7/17/16 | conlea | 73 |
7/12/16 | drumer | 42* |
7/8/16 | jtalarczyk | 104 |
5/26/16 | 19woody61 | 85 |
4/24/16 | jtalarczyk | 93 |
4/24/16 | conlea | 79 |
3/19/16 | crantze | 96 |
3/12/16 | crantze | 50* |
East Mountain Golf Course:
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin