Course Details
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
9/18/20 | William Veiga Jr | 83 |
8/15/20 | dez lui | 91 |
6/18/20 | CMG3636 | 49* |
6/18/20 | CMG3636 | 52* |
6/4/20 | CMG3636 | 52* |
5/21/20 | CMG3636 | 54* |
8/24/19 | maddskillzz@yahoo.com | 93 |
8/24/19 | dez lui | 98 |
7/14/19 | dez lui | 93 |
4/17/19 | CMG3636 | 44* |
9/3/18 | dmorriso81 | 95 |
8/15/18 | Rocky Jr | 76 |
8/2/18 | CMG3636 | 52* |
7/5/18 | CMG3636 | 50* |
6/14/18 | CMG3636 | 52* |
6/13/18 | Antone Lauria | 98 |
10/18/17 | CMG3636 | 46* |
10/11/17 | CMG3636 | 52* |
10/1/17 | boefters | 42* |
9/27/17 | CMG3636 | 52* |
9/24/17 | boefters | 45* |
9/21/17 | boefters | 42* |
9/18/17 | boefters | 91 |
8/30/17 | CMG3636 | 69* |
7/20/17 | Randy Heiserman | 88 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
oneiljh - 5/6/10
This is a very good course, tough but fair and a real value. A difficult course to walk with the elevation changes.
This is a very good course, tough but fair and a real value. A difficult course to walk with the elevation changes.
keithw4 - 4/10/14
sross_cpa - 9/24/12
andyluther - 5/16/12
reardondan5 - 11/24/11
ebohan - 10/9/11
nedwardlee - 9/18/11
bobbyzimmy - 6/3/11
YourTopTech.com - 5/8/11
Bdemelo1027 - 4/19/11
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin