Rank | Username | Sex | Handicap* | Scoring Avg | Avg. Putts | Fairway % | GIR % | Rounds |
1 | clwydroberts | M | -74 | 96.7 | 1.99 | 35.2 | 38.4 | 40 |
2 | garyowen | M | -71.5 | -- | 1.62 | 0 | -- | 13 |
3 | john dixon | M | -71 | -- | 1.79 | 42.9 | -- | 10 |
4 | robbie128 | M | -71 | 132.4 | 2.06 | 43 | 17.5 | 27 |
5 | AlButt44 | M | -71 | -- | 1.93 | 27.3 | 93.8 | 34 |
6 | GOWEB | M | -70.5 | 86.9 | 1.85 | 36.2 | 31.5 | 64 |
7 | hales | M | -70.1 | 93.8 | 2.06 | 82.1 | 13.3 | 11 |
8 | swinrob | M | -70 | 97.5 | 2 | 7.7 | 19.8 | 14 |
9 | andyjamesparry | M | -70 | -- | -- | 100 | -- | 17 |
10 | royce.clay185 | M | -68 | 101.6 | 1.94 | 100 | 14.7 | 10 |
11 | stewartrs | M | -68 | 77.3 | -- | -- | -- | 13 |
12 | RedPete | M | -63.4 | 80.1 | 1.92 | 43 | 31.2 | 67 |
13 | Hadleypj | M | -61.5 | 95.4 | 1.84 | 37.5 | 25.6 | 144 |
14 | arobar | M | -60.3 | 80.1 | 1.49 | 38.8 | 34.4 | 19 |
15 | fillgrot | M | -56.6 | 77.1 | -- | -- | -- | 15 |
16 | Loretto1975 | M | -55.3 | 11 | 2.29 | 32.6 | 81.8 | 22 |
17 | jeffro8169 | M | -54.9 | 83.8 | 2 | 38.3 | 45.7 | 14 |
18 | Simon Barker 1 | M | -50.2 | 103.1 | 1.99 | 69 | 12.3 | 10 |
19 | AndyChester1 | M | -49.2 | 90.3 | 2.03 | 52.7 | 29.1 | 169 |
20 | aminac | M | -48.9 | 91.1 | 2.06 | 57 | 31.8 | 22 |
21 | Dixonbrown | M | -48.9 | 90.3 | 2 | 46.2 | 29.4 | 39 |
22 | sbarberuk | M | -47.6 | 105.3 | 2.02 | 62.4 | 14.5 | 23 |
23 | ron.lloyd | M | -45.1 | 57.2 | 2.04 | 57.6 | 19.2 | 36 |
24 | BigMac67 | M | -44.3 | 12.1 | 1.89 | 58.8 | 100 | 10 |
25 | Robgreen247 | M | -43.9 | 88.1 | 1.94 | 64.6 | 33.1 | 43 |
26 | Reaps00 | M | -42.6 | 115.9 | 2.13 | 0 | 9.4 | 29 |
27 | webo | M | -41.1 | 92.2 | 2 | -- | 100 | 10 |
28 | hitu | M | -40.2 | 80.1 | 1.84 | 30.1 | 43.4 | 191 |
29 | sheehanp | M | -39.7 | 87.8 | 1.98 | 36.9 | 38.6 | 66 |
30 | ngnhuhung | M | -34.6 | 85.7 | 1.97 | 64.1 | 39.6 | 35 |
31 | Yuppie1303 | M | -34.5 | 80.1 | 1.95 | 64.6 | 43.8 | 19 |
32 | Richielockett | M | -32.8 | 83.4 | 1.89 | 50.6 | 27.2 | 267 |
33 | Angelo III | M | -32.1 | 70.8 | 2.17 | 100 | 36.8 | 18 |
34 | GBAEZNC | M | -31.8 | 80.7 | 2 | -- | 100 | 10 |
35 | victornjh | M | -30.6 | 83.8 | 2.05 | 39.5 | 26 | 13 |
36 | golfer2121 | M | -30.6 | 82 | 1.98 | 28.6 | 50.1 | 23 |
37 | PaulDHewitt | M | -30 | 7.1 | 1.73 | 33.3 | 38.9 | 13 |
38 | mctayto | M | -29.2 | 92.7 | 2.01 | 44 | 24.6 | 47 |
39 | mevenepoel | M | -28 | 86.3 | 1.9 | 58.8 | 30 | 44 |
40 | Captain Nemo | M | -27.7 | 46.6 | 1.56 | 85.4 | 94 | 10 |
41 | maxtonpitcher235 | M | -27.6 | 98.7 | 2.08 | 46.5 | 15.3 | 103 |
42 | ErnestasB | M | -27.5 | 84.5 | 1.99 | 40.8 | 28.8 | 24 |
43 | Ian0953 | M | -27 | 83.7 | 2 | -- | 100 | 10 |
44 | ohh ahh cantona | M | -26.8 | 87.6 | 1.89 | 37.2 | 37.5 | 24 |
45 | GHerridge7FORE | M | -26.3 | 86.4 | 1.8 | 65.8 | 26.7 | 150 |
46 | doug_stokoe | M | -24.5 | 88.5 | 1.92 | 64.5 | 38.8 | 198 |
47 | gpjb | M | -23.9 | 63.2 | 1.87 | 66.2 | 29.8 | 174 |
48 | jmaturi | M | -23.7 | 84.9 | 1.85 | 61.8 | 24.2 | 68 |
49 | doohanito62107 | M | -22.6 | 52.7 | 1.63 | 54.5 | 93.6 | 12 |
50 | Rob2510 | M | -21.5 | 86.8 | 1.94 | 63.4 | 31.3 | 23 |
"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.