Rank | Username | Sex | Handicap*  | Scoring Avg | Avg. Putts | Fairway % | GIR % | Rounds |
1 | clwydroberts | M | -74 | 96.7 | 1.99 | 35.2 | 38.4 | 40 |
2 | robbie128 | M | -71 | 144.5 | 2.06 | 43 | 17.5 | 23 |
3 | swinrob | M | -70 | 97.5 | 2 | 7.7 | 19.8 | 14 |
4 | andyjamesparry | M | -69.8 | -- | -- | 100 | -- | 14 |
5 | royce.clay185 | M | -68 | 101.6 | 1.94 | 100 | 14.7 | 10 |
6 | stewartrs | M | -68 | 77.4 | -- | -- | -- | 12 |
7 | RedPete | M | -63.4 | 80.1 | 1.92 | 43.1 | 30.8 | 67 |
8 | arobar | M | -60.3 | 80.1 | 1.49 | 38.8 | 34.4 | 19 |
9 | allpucksstophere941 | M | -59.8 | 83.3 | 2.03 | 46.5 | 50 | 14 |
10 | gwhickman809 | M | -57.5 | 91.7 | 1.99 | 25.3 | 23.5 | 137 |
11 | fillgrot | M | -56.6 | 77.1 | -- | -- | -- | 15 |
12 | billward52 | M | -55.6 | 55.6 | 2 | 42.3 | -- | 17 |
13 | jeffro8169 | M | -54.9 | 83.8 | 2 | 38.3 | 45.7 | 14 |
14 | POV | M | -49.6 | 92.8 | 2.02 | 10.4 | 25.8 | 16 |
15 | AndyChester1 | M | -49.2 | 90.3 | 2.03 | 52.7 | 29.1 | 169 |
16 | aminac | M | -48.9 | 91.1 | 2.06 | 57 | 31.8 | 22 |
17 | Dixonbrown | M | -48.9 | 90.3 | 2 | 46.2 | 29.4 | 39 |
18 | Hammers123 | M | -48.5 | 85.6 | 1.92 | 80.2 | 37 | 244 |
19 | Barb10 | F | -48.3 | 83.2 | 1.94 | 64.4 | 36.9 | 218 |
20 | Lorraine63 | F | -46.3 | 101 | 1.99 | -- | 6.3 | 29 |
21 | sbarberuk | M | -46.2 | 104.6 | 2.02 | 62.4 | 14.5 | 12 |
22 | ron.lloyd | M | -45.1 | 57.2 | 2.04 | 57.6 | 19.2 | 36 |
23 | Robgreen247 | M | -43.9 | 88.1 | 1.94 | 64.6 | 33.1 | 43 |
24 | STORMSAFE | M | -43 | 80.4 | 1.97 | 31 | 30.6 | 10 |
25 | Hadleypj | M | -42.7 | 94.2 | 1.81 | 37.5 | 27.8 | 112 |
26 | Reaps00 | M | -42.6 | 115.9 | 2.13 | 0 | 9.4 | 29 |
27 | webo | M | -41.1 | 92.2 | 2 | -- | 100 | 10 |
28 | hitu | M | -40.2 | 80.1 | 1.84 | 30.1 | 43.4 | 191 |
29 | sheehanp | M | -39.7 | 87.8 | 1.98 | 36.9 | 38.6 | 66 |
30 | m.jackson6 | M | -38.4 | 89.2 | 1.81 | 100 | 28.1 | 131 |
31 | 635BRT | M | -37.5 | 92.5 | 1.98 | 52.3 | 22.2 | 10 |
32 | Mcrustle | M | -37.2 | 101.2 | 2.04 | 46.3 | 26.4 | 40 |
33 | ngnhuhung | M | -34.6 | 85.7 | 1.97 | 64.1 | 39.6 | 35 |
34 | Yuppie1303 | M | -34.5 | 84.6 | 1.96 | 64.6 | 43.5 | 17 |
35 | tonyfaunch | M | -33.2 | 89.8 | 1.86 | 35.6 | 25 | 28 |
36 | jellams | M | -32.6 | 81.5 | 1.88 | 44 | 47.7 | 214 |
37 | Angelo III | M | -32.1 | 70.8 | 2.16 | 100 | 35.7 | 18 |
38 | GBAEZNC | M | -31.8 | 80.7 | 2 | -- | 100 | 10 |
39 | victornjh | M | -30.6 | 83.8 | 2.05 | 39.5 | 26 | 13 |
40 | golfer2121 | M | -30.6 | 82 | 1.98 | 28.6 | 50.1 | 23 |
41 | Ollydracup | M | -29.7 | 87.5 | 1.99 | 63.2 | 35.3 | 21 |
42 | CraigDTurner | M | -29.7 | 79.1 | 1.74 | 57.5 | 41.5 | 461 |
43 | mctayto | M | -29.2 | 92.7 | 2.01 | 44 | 24.6 | 47 |
44 | mevenepoel | M | -28 | 86.3 | 1.9 | 58.8 | 30 | 44 |
45 | Captain Nemo | M | -27.7 | 46.6 | 1.56 | 85.4 | 94 | 10 |
46 | Redders | M | -27.7 | 91.1 | 1.94 | 4.8 | 21.4 | 19 |
47 | Gary The Gooner | M | -27.7 | 82.7 | 1.93 | 58.1 | 38.8 | 346 |
48 | maxtonpitcher235 | M | -27.6 | 98.7 | 2.08 | 46.5 | 15.3 | 103 |
49 | ErnestasB | M | -27.5 | 84.5 | 1.99 | 40.8 | 28.8 | 24 |
50 | Ian0953 | M | -27 | 83.7 | 2 | -- | 100 | 10 |
"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.