Rank | Username | Sex | Handicap*  | Scoring Avg | Avg. Putts | Fairway % | GIR % | Rounds |
101 | tlawlor | M | -16.5 | 0.9 | 1.69 | 0 | -- | 10 |
102 | Yorkie23 | M | -16.3 | 87.2 | 1.83 | 41.2 | 27.5 | 32 |
103 | sgtmaj78 | M | -15.9 | 70.6 | 1.86 | 21.4 | 63.6 | 10 |
104 | Beholmes | M | -15.9 | 98.4 | 2.39 | 39.2 | 34.6 | 14 |
105 | wish2011 | M | -15.9 | 90.1 | 1.92 | 59.7 | 29.2 | 256 |
106 | southan268 | M | -15.8 | 94.8 | 2.06 | 53.6 | 30.4 | 37 |
107 | huntaero | M | -15.6 | 61.4 | 1.84 | 35.8 | 86.7 | 11 |
108 | parcher1971 | M | -15.6 | 99.8 | 2.06 | 39 | 14.2 | 23 |
109 | GrahamHosker | M | -15.6 | 85.3 | 1.86 | 41.6 | 39.8 | 282 |
110 | Spreadeagled | M | -15.4 | 95.8 | 1.91 | 37.7 | 16.9 | 133 |
111 | bridgepro | M | -15.3 | 94.7 | 1.87 | 0 | 20.6 | 30 |
112 | Cas.Capewell | M | -15 | 76.3 | 2.03 | 19.2 | 90.8 | 16 |
113 | J0hnn7 | M | -14.6 | 79.8 | 1.94 | 65.9 | 43.5 | 239 |
114 | dannyk | M | -14.4 | 76.3 | 1.63 | 51.9 | 55 | 10 |
115 | LarryDCPA | M | -14.4 | 98.9 | 2.04 | 40.8 | 14.3 | 26 |
116 | 911GR | M | -14.4 | 51.4 | 1.74 | 10 | 93.9 | 31 |
117 | bamp | M | -14.4 | 88 | 1.95 | 66.7 | 30.8 | 144 |
118 | brianalexander | M | -14.3 | 98.4 | 1.79 | 52.6 | 7.5 | 12 |
119 | jherbert985 | M | -14.3 | 62.1 | 2.08 | 93.6 | 83.2 | 51 |
120 | acetwo | M | -14.2 | 57.7 | 1.72 | 39.7 | 81.3 | 45 |
121 | thend | M | -14.1 | 85 | 1.81 | 30.4 | 37.5 | 23 |
122 | Jay005 | M | -14.1 | 85.6 | 1.89 | 33 | 28.9 | 90 |
123 | seayanne | M | -14 | 89.4 | 2 | 0 | 21 | 23 |
124 | robowest100 | M | -14 | 94.5 | 1.97 | 45.6 | 14.7 | 70 |
125 | timthepoolmn | M | -13.7 | 75.2 | 2 | 57.1 | 85.7 | 23 |
126 | wongpete | M | -13.5 | 99.3 | -- | -- | -- | 20 |
127 | j40kay959 | M | -13.5 | 94.9 | 1.81 | 35.3 | 15.8 | 25 |
128 | BlueLegend | M | -13.5 | 91 | 1.96 | 43.1 | 26 | 79 |
129 | donaldcday | M | -13.4 | 83.6 | 1.95 | 14.6 | 37.6 | 48 |
130 | robwhittall | M | -13.3 | 68.9 | 1.91 | 36.6 | 18.7 | 11 |
131 | mjplumbing346 | M | -13.3 | 58.3 | 1.92 | 90.5 | 96.8 | 29 |
132 | Rogboy | M | -13.3 | 101.2 | 2 | 56.4 | 18 | 161 |
133 | backus120 | M | -13.2 | 87.1 | 1.98 | 37.9 | 37.9 | 27 |
134 | mahill61 | M | -13.1 | 81.6 | 1.96 | 62.5 | 45.7 | 77 |
135 | TKELLYS | M | -13 | 77.8 | 1.97 | 18 | 35.6 | 11 |
136 | Frank16051940 | M | -12.9 | 73.5 | 1.98 | 3.8 | 93.1 | 15 |
137 | biss1968 | M | -12.9 | 86.3 | 1.71 | 41.1 | 29.6 | 88 |
138 | rconyers | M | -12.9 | 83.9 | 1.9 | 26.9 | 50 | 114 |
139 | anthony.lawrence | M | -12.8 | 91.1 | 1.94 | 14.5 | 21.2 | 131 |
140 | rgaskell | M | -12.7 | 82.1 | 2 | 50.9 | 48.3 | 66 |
141 | charvey13 | M | -12.6 | 81.8 | 1.93 | 44.4 | 34.5 | 17 |
142 | Harryelias | M | -12.5 | 86.3 | 1.91 | 52.5 | 29.1 | 77 |
143 | RogerBerlyn | M | -12.5 | 82.1 | 1.93 | 16.8 | 44.8 | 243 |
144 | csemer | M | -12.4 | 84.6 | 1.87 | 68.9 | 32.8 | 14 |
145 | Splash505 | M | -12.4 | 83.9 | 1.76 | 58.1 | 35 | 240 |
146 | Carl66 | M | -12.3 | 95.6 | 1.87 | 33.3 | 22 | 169 |
147 | SAULMAN | M | -12.2 | 85.4 | 1.34 | 20.4 | 42.2 | 22 |
148 | allisow | M | -12.1 | 91.4 | 1.99 | 21.3 | 32.8 | 22 |
149 | aullom | M | -12 | 79.3 | 1.83 | 45 | 47.9 | 14 |
150 | gopher18 | M | -12 | 78.6 | 1.96 | 64.8 | 56.8 | 14 |
"USGA" and "USGA Handicap Index" are registered trademarks of the United States Golf Association. While ClubSG handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.